2017 Autumn Basho Results
Sumo Topics
15TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Okinoumi | 8-7 | uwatenage | Sadanoumi | 2-8-5 |
| Kaisei | 9-6 | yorikiri | Arawashi | 9-6 |
| Chiyoshoma | 8-7 | uwatenage | Yutakayama | 4-11 |
| Chiyomaru | 9-6 | yorikiri | Ikioi | 6-9 |
| Tokushoryu | 4-11 | kakenage | Kagayaki | 4-11 |
| Ichinojo | 8-7 | yorikiri | Daieisho | 8-7 |
| Endo | 10-5 | tsukidashi | Shodai | 6-9 |
| Daishomaru | 10-5 | tsukiotoshi | Shohozan | 8-7 |
| Asanoyama | 10-5 | oshidashi | Chiyotairyu | 8-7 |
| Onosho | 10-5 | oshidashi | Takanoiwa | 8-7 |
| Aoiyama | 3-5-7 | oshidashi | Ishiura | 3-12 |
| Hokutofuji | 7-8 | oshidashi | Takekaze | 6-9 |
| Kotoshogiku | 10-5 | kotenage | Takarafuji | 9-6 |
| Nishikigi | 6-9 | yorikiri | Tochinoshin | 4-11 |
| Chiyonokuni | 9-6 | hikiotoshi | Tochiozan | 6-9 |
| Takakeisho | 9-6 | tsukidashi | Tamawashi | 7-8 |
| Mitakeumi | 8-7 | hatakikomi | Yoshikaze | 8-7 |
| Harumafuji | 11-4 | yorikiri | Goeido | 11-4 |
| Championship | ——- | |||
|
Outstanding Performance Prize — Takakeisho (1)
Fighting Spirit Prize — Onosho (2), Asanoyama (1)
Technique Prize — Yoshikaze (4)
|
||||
14TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Okinoumi | 7-7 | hatakikomi | Takekaze | 6-8 |
| Chiyoshoma | 7-7 | tsukiotoshi | Tokushoryu | 3-11 |
| Takarafuji | 9-5 | hikiotoshi | Yutakayama | 4-10 |
| Chiyonokuni | 8-6 | tsukiotoshi | Kaisei | 8-6 |
| Daishomaru | 9-5 | tsukiotoshi | Ikioi | 6-8 |
| Ichinojo | 7-7 | yorikiri | Nishikigi | 5-9 |
| Sadanoumi | 2-7-5 | yorikiri | Kagayaki | 4-10 |
| Shohozan | 8-6 | shitatenage | Chiyomaru | 8-6 |
| Onosho | 9-5 | oshidashi | Asanoyama | 9-5 |
| Endo | 9-5 | hikiotoshi | Chiyotairyu | 8-6 |
| Hokutofuji | 6-8 | oshidashi | Aoiyama | 2-5-7 |
| Tochinoshin | 4-10 | harimanage | Ishiura | 3-11 |
| Kotoshogiku | 9-5 | oshidashi | Daieisho | 8-6 |
| Tamawashi | 7-7 | tsukiotoshi | Shodai | 6-8 |
| Tochiozan | 6-8 | oshidashi | Takakeisho | 8-6 |
| Arawashi | 9-5 | hikiotoshi | Yoshikaze | 8-6 |
| Goeido | 11-3 | watashikomi | Takanoiwa | 8-6 |
| Harumafuji | 10-4 | yorikiri | Mitakeumi | 7-7 |
13TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Sadanoumi | 1-7-5 | yorikiri | Nishikigi | 5-8 |
| Asanoyama | 9-4 | abisetaoshi | Daieisho | 8-5 |
| Takekaze | 6-7 | hikiotoshi | Yutakayama | 4-9 |
| Tokushoryu | 3-10 | hatakikomi | Ishiura | 3-10 |
| Daishomaru | 8-5 | hikiotoshi | Arawashi | 8-5 |
| Chiyomaru | 8-5 | hikiotoshi | Takanoiwa | 8-5 |
| Takarafuji | 8-5 | oshidashi | Endo | 8-5 |
| Chiyoshoma | 6-7 | yoritaoshi | Okinoumi | 6-7 |
| Kaisei | 8-5 | kotenage | Ikioi | 6-7 |
| Shodai | 6-7 | hatakikomi | Onosho | 8-5 |
| Hokutofuji | 5-8 | tsukiotoshi | Chiyotairyu | 8-5 |
| Chiyonokuni | 7-6 | uwatenage | Kotoshogiku | 8-5 |
| Shohozan | 7-6 | yorikiri | Tochinoshin | 3-10 |
| Kagayaki | 4-9 | oshidashi | Tochiozan | 5-8 |
| Tamawashi | 6-7 | oshidashi | Aoiyama | 2-4-7 |
| Mitakeumi | 7-6 | oshidashi | Ichinojo | 6-7 |
| Takakeisho | 8-5 | hatakikomi | Goeido | 10-3 |
| Harumafuji | 9-4 | yorikiri | Yoshikaze | 8-5 |
12TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Endo | 8-4 | shitatenage | Sadanoumi | 0-7-5 |
| Chiyomaru | 7-5 | yorikiri | Yutakayama | 4-8 |
| Ishiura | 3-9 | yorikiri | Daishomaru | 7-5 |
| Takekaze | 5-7 | sukuinage | Tokushoryu | 2-10 |
| Okinoumi | 6-6 | tsukiotoshi | Takanoiwa | 8-4 |
| Arawashi | 8-4 | yorikiri | Asanoyama | 8-4 |
| Chiyoshoma | 5-7 | hatakikomi | Nishikigi | 5-7 |
| Kaisei | 7-5 | yorikiri | Takarafuji | 7-5 |
| Daieisho | 8-4 | oshidashi | Ikioi | 6-6 |
| Onosho | 8-4 | yorikiri | Chiyonokuni | 6-6 |
| Aoiyama | 2-3-7 | tsukidashi | Kagayaki | 3-9 |
| Tochinoshin | 3-9 | uwatenage | Hokutofuji | 4-8 |
| Kotoshogiku | 8-4 | tsukiotoshi | Chiyotairyu | 8-4 |
| Tochiozan | 5-7 | oshidashi | Ichinojo | 6-6 |
| Mitakeumi | 6-6 | hatakikomi | Shodai | 5-7 |
| Yoshikaze | 8-4 | hatakikomi | Takakeisho | 7-5 |
| Shohozan | 6-6 | hatakikomi | Goeido | 10-2 |
| Harumafuji | 8-4 | yorikiri | Tamawashi | 5-7 |
11TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Asanoyama | 8-3 | yorikiri | Kaisei | 6-5 |
| Nishikigi | 5-6 | oshidashi | Yutakayama | 4-7 |
| Chiyomaru | 6-5 | yorikiri | Sadanoumi | 0-6-5 |
| Daieisho | 7-4 | sukuinage | Tokushoryu | 2-9 |
| Okinoumi | 5-6 | oshitaoshi | Ishiura | 2-9 |
| Endo | 7-4 | yorikiri | Arawashi | 7-4 |
| Takanoiwa | 8-3 | hatakikomi | Daishomaru | 7-4 |
| Takekaze | 4-7 | hatakikomi | Chiyoshoma | 4-7 |
| Takaeisho | 7-4 | tsukidashi | Takarafuji | 7-4 |
| Shodai | 5-6 | yorikiri | Chiyonokuni | 6-5 |
| Ikioi | 6-5 | hatakikomi | Shohozan | 5-6 |
| Kotoshogiku | 7-4 | yorikiri | Hokutofuji | 4-7 |
| Tochinoshin | 2-9 | katasukashi | Kagayaki | 3-8 |
| Tochiozan | 4-7 | oshidashi | Onosho | 7-4 |
| Tamawashi | 5-6 | oshidashi | Chiyotairyu | 8-3 |
| Yoshikaze | 7-4 | oshidashi | Aoiyama | 1-3-7 |
| Goeido | 10-1 | yorikiri | Mitakeumi | 5-6 |
| Harumafuji | 7-4 | uwatedashinage | Ichinojo | 6-5 |
10TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Endo | 6-4 | uwatedashinage | Tokushoryu | 2-8 |
| Asanoyama | 7-3 | uwatenage | Nishikigi | 4-6 |
| Kaisei | 6-4 | yorikiri | Sadanoumi | 0-5-5 |
| Chiyomaru | 5-5 | hikiotoshi | Okinoumi | 4-6 |
| Arawashi | 7-3 | yoritaoshi | Yutakayama | 4-6 |
| Chiyoshoma | 4-6 | tsukidashi | Daishomaru | 7-3 |
| Takarafuji | 7-3 | okuridashi | Ishiura | 2-8 |
| Chiyonokuni | 6-4 | tsukiotoshi | Daieisho | 6-4 |
| Ikioi | 5-5 | tsukiotoshi | Takekaze | 3-7 |
| Ichinojo | 6-4 | kotenage | Takanoiwa | 7-3 |
| Kagayaki | 3-7 | tsukihiza | Shohozan | 5-5 |
| Chiyotairyu | 8-2 | oshidashi | Tochinoshin | 1-9 |
| Kotoshogiku | 6-4 | tsukiotoshi | Onosho | 7-3 |
| Tamawashi | 4-6 | oshidashi | Hokutofuji | 4-6 |
| Aoiyama | 1-2-7 | hatakikomi | Mitakeumi | 5-5 |
| Yoshikaze | 6-4 | oshidashi | Shodai | 4-6 |
| Goeido | 9-1 | oshidashi | Tochiozan | 3-7 |
| Takakeisho | 6-4 | hatakikomi | Harumafuji | 6-4 |
9TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Nishikigi | 4-5 | yoritaoshi | Okinoumi | 4-5 |
| Tokushoryu | 2-7 | yorikiri | Sadanoumi | 0-4-5 |
| Asanoyama | 6-3 | oshidashi | Chiyomaru | 4-5 |
| Yutakayama | 4-5 | oshidashi | Daieisho | 6-3 |
| Takanoiwa | 7-2 | hatakikomi | Endo | 5-4 |
| Takarafuji | 6-3 | oshidashi | Daishomaru | 7-2 |
| Kaisei | 5-4 | oshidashi | Chiyoshoma | 3-6 |
| Ikioi | 4-5 | shitatenage | Arawashi | 6-3 |
| Takekaze | 3-6 | kirikaeshi | Chiyonokuni | 5-4 |
| Kagayaki | 2-7 | oshidashi | Ishiura | 2-7 |
| Shohozan | 5-4 | yorikiri | Ichinojo | 5-4 |
| Chiyotairyu | 7-2 | hatakikomi | Onosho | 7-2 |
| Kotoshogiku | 5-4 | yorikiri | Tochinoshin | 1-8 |
| Tochiozan | 3-6 | katasukashi | Hokutofuji | 4-5 |
| Yoshikaze | 5-4 | yorikiri | Tamawashi | 3-6 |
| Mitakeumi | 5-4 | hikiotoshi | Takakeisho | 5-4 |
| Goeido | 8-1 | tsukiotoshi | Aoiyama | 0-2-7 |
| Harumafuji | 6-3 | yorikiri | Shodai | 4-5 |
8TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Nishikigi | 3-5 | yorikiri | Tokushoryu | 1-7 |
| Yutakayama | 3-5 | tsukiotoshi | Kaisei | 4-4 |
| Asanoyama | 5-3 | yorikiri | Sadanoumi | 0-3-5 |
| Okinoumi | 4-4 | uwatenage | Daieisho | 6-2 |
| Endo | 5-3 | yorikiri | Chiyomaru | 4-4 |
| Daishomaru | 7-1 | hatakikomi | Takekaze | 2-6 |
| Chiyonokuni | 5-3 | hatakikomi | Ishiura | 2-6 |
| Takanoiwa | 6-2 | yorikiri | Ikioi | 3-5 |
| Ichinojo | 5-3 | yorikiri | Takarafuji | 5-3 |
| Arawashi | 6-2 | tsukiotoshi | Kagayaki | 1-7 |
| Takakeisho | 5-3 | oshidashi | Chiyoshoma | 3-5 |
| Chiyotairyu | 6-2 | hikiotoshi | Shodai | 4-4 |
| Onosho | 7-1 | hikiotoshi | Tochinoshin | 1-7 |
| Tochiozan | 2-6 | sukuinage | Kotoshogiku | 4-4 |
| Hokutofuji | 4-4 | yorikiri | Mitakeumi | 4-4 |
| Yoshikaze | 4-4 | yorikiri | Shohozan | 4-4 |
| Goeido | 7-1 | yorikiri | Tamawashi | 3-5 |
| Harumafuji | 5-3 | uwatedashinage | Aoiyama | 0-1-7 |
7TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Asanoyama | 4-3 | sukuinage | *Daiamami | 3-4 |
| Okinoumi | 3-4 | yorikiri | Yutakayama | 2-5 |
| Daishomaru | 6-1 | tsukiotoshi | Tokushoryu | 1-6 |
| Chiyomaru | 4-3 | yorikiri | Kaisei | 4-3 |
| Daieisho | 6-1 | hatakikomi | Sadanoumi | 0-2-5 |
| Takekaze | 2-5 | hatakikomi | Endo | 4-3 |
| Takarafuji | 5-2 | tsukiotoshi | Nishikigi | 2-5 |
| Ikioi | 3-4 | oshitaoshi | Ishiura | 2-5 |
| Arawashi | 5-2 | yorikiri | Chiyonokuni | 4-3 |
| Takanoiwa | 5-2 | hatakikomi | Kagayaki | 1-6 |
| Chiyoshoma | 3-4 | kotenage | Ichinojo | 4-3 |
| Chiyotairyu | 5-2 | oshidashi | Takakeisho | 4-3 |
| Onosho | 6-1 | oshidashi | Hokutofuji | 3-4 |
| Tamawashi | 3-4 | oshidashi | Kotoshogiku | 4-3 |
| Yoshikaze | 3-4 | ashitori | Tochinoshin | 1-6 |
| Mitakeumi | 4-3 | oshidashi | Tochiozan | 1-6 |
| Goeido | 6-1 | oshidashi | Shodai | 4-3 |
| Harumafuji | 4-3 | yorikiri | Shohozan | 4-3 |
6TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Endo | 4-2 | yorikiri | Nishikigi | 2-4 |
| Kaisei | 4-2 | yorikiri | Okinoumi | 2-4 |
| Daishomaru | 5-1 | tsukiotoshi | Asanoyama | 3-3 |
| Yutakayama | 2-4 | kotenage | Sadanoumi | 0-1-5 |
| Chiyomaru | 3-3 | yorikiri | Tokushoryu | 1-5 |
| Takekaze | 1-5 | hatakikomi | Ishiura | 2-4 |
| Daieisho | 5-1 | yorikiri | Arawashi | 4-2 |
| Takarafuji | 4-2 | uwatenage | Chiyoshoma | 2-4 |
| Chiyonokuni | 4-2 | hatakikomi | Takanoiwa | 4-2 |
| Ichinojo | 4-2 | uwatenage | Kagayaki | 1-5 |
| Takakeisho | 4-2 | oshidashi | Ikioi | 2-4 |
| Shohozan | 4-2 | yorikiri | Hokutofuji | 3-3 |
| Tochinoshin | 1-5 | katasukashi | Tamawashi | 2-4 |
| Mitakeumi | 3-3 | sukuinage | Kotoshogiku | 4-2 |
| Yoshikaze | 2-4 | yorikiri | Tochiozan | 1-5 |
| Shodai | 4-2 | default | Terunofuji | 1-5 |
| Goeido | 5-1 | oshidashi | Onosho | 5-1 |
| Harumafuji | 3-3 | yorikiri | Chiyotairyu | 4-2 |
5TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Asanoyama | 3-2 | shitatehineri | Okinoumi | 2-3 |
| *Kotoyuki | 4-1 | tsukidashi | Endo | 3-2 |
| Kaisei | 3-2 | oshidashi | Tokushoryu | 1-4 |
| Daishomaru | 4-1 | tsukiotoshi | Yutakayama | 1-4 |
| Chiyomaru | 2-3 | tsukidashi | Daieisho | 4-1 |
| Nishikigi | 2-3 | oshidashi | Takekaze | 0-5 |
| Arawashi | 4-1 | shitatenage | Takanoiwa | 4-1 |
| Chiyoshoma | 2-3 | yorikiri | Ishiura | 2-3 |
| Takarafuji | 3-2 | tsukiotoshi | Kagayaki | 1-4 |
| Ichinojo | 3-2 | uwatenage | Ikioi | 2-3 |
| Chiyonokuni | 3-2 | hatakikomi | Takakeisho | 3-2 |
| Shodai | 3-2 | yorikiri | Kotoshogiku | 4-1 |
| Tochiozan | 1-4 | tsukiotoshi | Tamawashi | 2-3 |
| Yoshikaze | 1-4 | oshidashi | Hokutofuji | 3-2 |
| Mitakeumi | 2-3 | yorikiri | Tochinoshin | 0-5 |
| Goeido | 4-1 | tsukiotoshi | Chiyotairyu | 4-1 |
| Shohozan | 3-2 | yorikiri | Terunofuji | 1-4 |
| Onosho | 5-0 | hatakikomi | Harumafuji | 2-3 |
4TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Tokushoryu | 1-3 | tsukiotoshi | Asanoyama | 2-2 |
| Endo | 3-1 | hikiotoshi | Yutakayama | 1-3 |
| *Azumaryu | 2-2 | uwatenage | Okinoumi | 2-2 |
| Daishomaru | 3-1 | tsukiotoshi | Nishikigi | 1-3 |
| Daieisho | 4-0 | okuridashi | Kaisei | 2-2 |
| Ishiura | 2-2 | yorikiri | Chiyomaru | 1-3 |
| Takanoiwa | 4-0 | oshidashi | Takekaze | 0-4 |
| Arawashi | 3-1 | tsukiotoshi | Chiyoshoma | 1-3 |
| Takarafuji | 2-2 | oshidashi | Ikioi | 2-2 |
| Ichinojo | 2-2 | oshidashi | Chiyonokuni | 2-2 |
| Kagayaki | 1-3 | oshitaoshi | Takakeisho | 3-1 |
| Chiyotairyu | 4-0 | hatakikomi | Shohozan | 2-2 |
| Shodai | 2-2 | yorikiri | Tochiozan | 0-4 |
| Tamawashi | 2-2 | oshidashi | Mitakeumi | 1-3 |
| Kotoshogiku | 4-0 | kotenage | Yoshikaze | 0-4 |
| Onosho | 4-0 | hikiotoshi | Terunofuji | 1-3 |
| Goeido | 3-1 | oshidashi | Tochinoshin | 0-4 |
| Hokutofuji | 3-1 | yorikiri | Harumafuji | 2-2 |
3RD-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Asanoyama | 2-1 | oshitaoshi | Yutakayama | 1-2 |
| *Aminishiki | 3-0 | tsukiotoshi | Tokushoryu | 0-3 |
| Endo | 2-1 | yoritaoshi | Kaisei | 2-1 |
| Daishomaru | 2-1 | yorikiri | Okinoumi | 2-1 |
| Daieisho | 3-0 | tsukiotoshi | Nishikigi | 1-2 |
| Chiyomaru | 1-2 | oshidashi | Takekaze | 0-3 |
| Takanoiwa | 3-0 | tsukiotoshi | Ishiura | 1-2 |
| Arawashi | 2-1 | tottari | Takarafuji | 1-2 |
| Chiyonokuni | 2-1 | hikiotoshi | Ikioi | 2-1 |
| Chiyoshoma | 1-2 | hatakikomi | Kagayaki | 0-3 |
| Takakeisho | 3-0 | oshidashi | Shodai | 1-2 |
| Ichinojo | 1-2 | default | Ura | 1-2 |
| Chiyotairyu | 3-0 | oshidashi | Tochiozan | 0-3 |
| Onosho | 3-0 | okuridashi | Tamawashi | 1-2 |
| Mitakeumi | 1-2 | hikiotoshi | Shohozan | 2-1 |
| Goeido | 2-1 | hatakikomi | Yoshikaze | 0-3 |
| Hokutofuji | 2-1 | default | Takayasu | 1-2 |
| Terunofuji | 1-2 | yorikiri | Tochinoshin | 0-3 |
| Kotoshogiku | 3-0 | yorikiri | Harumafuji | 2-1 |
2ND-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Myogiryu | 1-1 | yorikiri | Yutakayama | 1-1 |
| Endo | 1-1 | hatakikomi | Asanoyama | 1-1 |
| Okinoumi | 2-0 | yorikiri | Tokushoryu | 0-2 |
| Kaisei | 2-0 | oshidashi | Daishomaru | 1-1 |
| Nishikigi | 1-1 | oshidashi | Chiyomaru | 0-2 |
| Daieisho | 2-0 | hatakikomi | Ishiura | 1-1 |
| Arawashi | 1-1 | oshidashi | Takekaze | 0-2 |
| Takanoiwa | 2-0 | yorikiri | Chiyoshoma | 0-2 |
| Takarafuji | 1-1 | oshidashi | Chiyonokuni | 1-1 |
| Ikioi | 2-0 | oshidashi | Kagayaki | 0-2 |
| Shodai | 1-1 | oshidashi | Ichinojo | 0-2 |
| Takakeisho | 2-0 | tsukitaoshi | Ura | 1-1 |
| Shohozan | 2-0 | yorikiri | Tochiozan | 0-2 |
| Chiyotairyu | 2-0 | hatakikomi | Mitakeumi | 0-2 |
| Onosho | 2-0 | oshitaoshi | Yoshikaze | 0-2 |
| Tamawashi | 1-1 | oshidashi | Takayasu | 1-1 |
| Kotoshogiku | 2-0 | yorikiri | Terunofuji | 0-2 |
| Goeido | 1-1 | oshidashi | Hokutofuji | 1-1 |
| Harumafuji | 2-0 | shitatenage | Tochinoshin | 0-2 |
1ST-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Asanoyama | 1-0 | yorikiri | *Sokokurai | 0-1 |
| Yutakayama | 1-0 | yorikiri | Tokushoryu | 0-1 |
| Okinoumi | 1-0 | uwatenage | Endo | 0-1 |
| Kaisei | 1-0 | sukuinage | Nishikigi | 0-1 |
| Daishomaru | 1-0 | okuridashi | Chiyomaru | 0-1 |
| Daieisho | 1-0 | oshidashi | Takekaze | 0-1 |
| Ishiura | 1-0 | okuridashi | Arawashi | 0-1 |
| Takanoiwa | 1-0 | yorikiri | Takarafuji | 0-1 |
| Ikioi | 1-0 | oshidashi | Chiyoshoma | 0-1 |
| Chiyonokuni | 1-0 | tsukiotoshi | Kagayaki | 0-1 |
| Takakeisho | 1-0 | oshidashi | Ichinojo | 0-1 |
| Ura | 1-0 | tottari | Shodai | 0-1 |
| Shohozan | 1-0 | hikiotoshi | Tamawashi | 0-1 |
| Chiyotairyu | 1-0 | tsukidashi | Yoshikaze | 0-1 |
| Onosho | 1-0 | hatakikomi | Mitakeumi | 0-1 |
| Hokutofuji | 1-0 | hikiotoshi | Terunofuji | 0-1 |
| Kotoshogiku | 1-0 | oshidashi | Goeido | 0-1 |
| Takayasu | 1-0 | oshidashi | Tochinoshin | 0-1 |
| Harumafuji | 1-0 | uwatenage | Tochiozan | 0-1 |
