2017 Spring Basho Results
Sumo Topics
15TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Daieisho | 11-4 | tsukidashi | Kotoyuki | 5-10 |
| Kagayaki | 7-8 | oshidashi | Nishikigi | 5-10 |
| Okinoumi | 10-5 | kotenage | Sadanoumi | 4-11 |
| Takakeisho | 11-4 | oshidashi | Chiyoshoma | 9-6 |
| Ura | 8-7 | sukuinage | Ichinojo | 6-9 |
| Aoiyama | 8-7 | hatakikomi | Myogiryu | 6-9 |
| Chiyonokuni | 9-6 | tsukiotoshi | Tokushoryu | 8-7 |
| Hokutofuji | 7-8 | tsukiotoshi | Daishomaru | 7-8 |
| Endo | 8-7 | yorikiri | Tochinoshin | 7-8 |
| Takarafuji | 7-8 | oshidashi | Ishiura | 7-8 |
| Kyokushuho | 5-10 | yorikiri | Sokokurai | 4-11 |
| Ikioi | 5-10 | tsukiotoshi | Kaisei | 3-7-5 |
| Shohozan | 5-10 | oshidashi | Takekaze | 5-10 |
| Takanoiwa | 6-9 | yorikiri | Shodai | 4-11 |
| Mitakeumi | 9-6 | hikiotoshi | Tochiozan | 10-5 |
| Kotoshogiku | 9-6 | yorikiri | Yoshikaze | 8-7 |
| Takayasu | 12-3 | yorikiri | Tamawashi | 8-7 |
| Kisenosato | 13-2 | tsukiotoshi | Terunofuji | 13-2 |
| Kakuryu | 10-5 | yorikiri | Harumafuji | 10-5 |
| Championship | ——- | |||
|
Outstanding Performance Prize — Takayasu (3)
Fighting Spirit Prize — Takakeisho (1)
Technique Prize — None
|
||||
14TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Nishikigi | 5-9 | oshidashi | Ura | 7-7 |
| Ishiura | 7-7 | yorikiri | Kyokushuho | 4-10 |
| Tochinoshin | 7-7 | tsukiotoshi | Tokushoryu | 8-6 |
| Takakeisho | 10-4 | hatakikomi | Tochiozan | 10-4 |
| Daieisho | 10-4 | yorikiri | Kaisei | 3-6-5 |
| Sadanoumi | 4-10 | uwatedashinage | Ichinojo | 6-8 |
| Chiyoshoma | 9-5 | hatakikomi | Myogiryu | 6-8 |
| Aoiyama | 7-7 | hatakikomi | Daishomaru | 7-7 |
| Kagayaki | 6-8 | oshidashi | Endo | 7-7 |
| Kotoyuki | 5-9 | hatakikomi | Hokutofuji | 6-8 |
| Okinoumi | 9-5 | abisetaoshi | Yoshikaze | 8-6 |
| Takekaze | 5-9 | hikiotoshi | Sokokurai | 4-10 |
| Ikioi | 4-10 | shitatedashinage | Takanoiwa | 5-9 |
| Mitakeumi | 8-6 | oshidashi | Chiyonokuni | 8-6 |
| Shohozan | 4-10 | oshidashi | Shodai | 4-10 |
| Takayasu | 11-3 | oshidashi | Takarafuji | 6-8 |
| Terunofuji | 13-1 | hatakikomi | Kotoshogiku | 8-6 |
| Tamawashi | 8-6 | yoritaoshi | Harumafuji | 10-4 |
| Kakuryu | 9-5 | yorikiri | Kisenosato | 12-2 |
13TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Onosho | 8-5 | oshitaoshi | Myogiryu | 6-7 |
| Daishomaru | 7-6 | oshidashi | Sadanoumi | 3-10 |
| Daieisho | 9-4 | oshidashi | Tokushoryu | 8-5 |
| Kotoyuki | 4-9 | hikiotoshi | Kyokushuho | 4-9 |
| Tochinoshin | 6-7 | tsukiotoshi | Kagayaki | 5-8 |
| Okinoumi | 8-5 | yorikiri | Ishiura | 6-7 |
| Kaisei | 3-5-5 | sukuinage | Nishikigi | 4-9 |
| Ura | 7-6 | yorikiri | Chiyoshoma | 8-5 |
| Takakeisho | 9-4 | hikiotoshi | Aoiyama | 6-7 |
| Endo | 7-6 | oshidashi | Tochiozan | 10-3 |
| Ichinojo | 6-7 | default | Arawashi | 3-10 |
| Hokutofuji | 6-7 | hatakikomi | Shohozan | 3-10 |
| Takanoiwa | 5-8 | tsuridashi | Chiyonokuni | 8-5 |
| Takekaze | 4-9 | hatakikomi | Ikioi | 3-10 |
| Mitakeumi | 7-6 | yorikiri | Sokokurai | 4-9 |
| Kotoshogiku | 8-5 | oshidashi | Shodai | 4-9 |
| Yoshikaze | 8-5 | oshidashi | Takayasu | 10-3 |
| Tamawashi | 7-6 | oshidashi | Takarafuji | 6-7 |
| Terunofuji | 12-1 | yorikiri | Kakuryu | 8-5 |
| Harumafuji | 10-3 | yoritaoshi | Kisenosato | 12-1 |
12TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Kyokushuho | 4-8 | shitatenage | *Gagamaru | 5-7 |
| Daieisho | 8-4 | tsukidashi | Sadanoumi | 3-9 |
| Tochinoshin | 5-7 | sukuinage | Nishikigi | 4-8 |
| Myogiryu | 6-6 | yorikiri | Tochiozan | 10-2 |
| Kagayaki | 5-7 | hikiotoshi | Daishomaru | 6-6 |
| Kotoyuki | 3-9 | tsukidashi | Kaisei | 2-5-5 |
| Okinoumi | 7-5 | yorikiri | Tokushoryu | 8-4 |
| Takakeisho | 8-4 | tsukiotoshi | Ichinojo | 5-7 |
| Chiyonokuni | 8-4 | tsukiotoshi | Ishiura | 6-6 |
| Aoiyama | 6-6 | hatakikomi | Ura | 6-6 |
| Yoshikaze | 7-5 | yoritaoshi | Chiyoshoma | 8-4 |
| Sokokurai | 4-8 | katasukashi | Hokutofuji | 5-7 |
| Takanoiwa | 4-8 | hatakikomi | Shohozan | 3-9 |
| Mitakeumi | 6-6 | oshidashi | Takekaze | 3-9 |
| Ikioi | 3-9 | hikiotoshi | Shodai | 4-8 |
| Takarafuji | 6-6 | hatakikomi | Kotoshogiku | 7-5 |
| Terunofuji | 11-1 | abisetaoshi | Endo | 6-6 |
| Kisenosato | 12-0 | yorikiri | Arawashi | 3-9 |
| Harumafuji | 9-3 | komatasukui | Takayasu | 10-2 |
| Tamawashi | 6-6 | oshidashi | Kakuryu | 8-4 |
11TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Takakeisho | 7-4 | fusen | Chiyoo | 3-8 |
| Ura | 6-5 | yorikiri | Kyokushuho | 3-8 |
| Tokushoryu | 8-3 | yorikiri | Sadanoumi | 3-8 |
| Daieisho | 7-4 | yorikiri | Nishikigi | 4-7 |
| Ishiura | 6-5 | hatakikomi | Kotoyuki | 2-9 |
| Myogiryu | 5-6 | yorikiri | Okinoumi | 6-5 |
| Chiyoshoma | 8-3 | yorikiri | Daishomaru | 6-5 |
| Ichinojo | 5-6 | yorikiri | Tochinoshin | 4-7 |
| Aoiyama | 5-6 | oshidashi | Kagayaki | 4-7 |
| Tochiozan | 10-1 | yorikiri | Chiyonokuni | 7-4 |
| Hokutofuji | 5-6 | yorikiri | Kaisei | 2-4-5 |
| Takanoiwa | 3-8 | uwatedashinage | Endo | 6-5 |
| Takekaze | 3-8 | tsukiotoshi | Takarafuji | 5-6 |
| Shodai | 4-7 | yorikiri | Sokokurai | 3-8 |
| Shohozan | 3-8 | uwatenage | Tamawashi | 5-6 |
| Ikioi | 2-9 | hatakikomi | Kotoshogiku | 7-4 |
| Terunofuji | 10-1 | uwatenage | Arawashi | 3-8 |
| Harumafuji | 8-3 | yorikiri | Mitakeumi | 5-6 |
| Kakuryu | 8-3 | uwatedashinage | Takayasu | 10-1 |
| Kisenosato | 11-0 | okuridashi | Yoshikaze | 6-5 |
10TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Nishikigi | 4-6 | oshidashi | Sadanoumi | 3-7 |
| Ura | 5-5 | oshidashi | Chiyoo | 3-7 |
| Daieisho | 6-4 | oshidashi | Myogiryu | 4-6 |
| Ishiura | 5-5 | oshitaoshi | Takakeisho | 6-4 |
| Kyokushuho | 3-7 | yorikiri | Tochinoshin | 4-6 |
| Tochiozan | 9-1 | hatakikomi | Daishomaru | 6-4 |
| Tokushoryu | 7-3 | abisetaoshi | Chiyoshoma | 7-3 |
| Chiyonokuni | 7-3 | hikiotoshi | Kotoyuki | 2-8 |
| Okinoumi | 6-4 | oshidashi | Aoiyama | 4-6 |
| Hokutofuji | 4-6 | oshitaoshi | Kagayaki | 4-6 |
| Arawashi | 3-7 | tsukiotoshi | Kaisei | 2-3-5 |
| Ichinojo | 4-6 | oshidashi | Takarafuji | 5-5 |
| Shohozan | 2-8 | yorikiri | Sokokurai | 3-7 |
| Mitakeumi | 5-5 | okuridashi | Ikioi | 1-9 |
| Kotoshogiku | 7-3 | Kotenage | Takekaze | 2-8 |
| Takayasu | 10-0 | hatakikomi | Takanoiwa | 2-8 |
| Terunofuji | 9-1 | uwatenage | Shodai | 3-7 |
| Yoshikaze | 6-4 | yorikiri | Kakuryu | 7-3 |
| Kisenosato | 10-0 | yorikiri | Tamawashi | 5-5 |
| Harumafuji | 7-3 | hatakikomi | Endo | 6-4 |
9TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Takakeisho | 6-3 | oshidashi | Nishikigi | 3-6 |
| Myogiryu | 4-5 | yoritaoshi | Ura | 4-5 |
| Sadanoumi | 3-6 | yorikiri | Chiyoo | 3-6 |
| Daieisho | 5-4 | oshidashi | Kyokushuho | 2-7 |
| Tochiozan | 8-1 | hatakikomi | Tokushoryu | 6-3 |
| Daishomaru | 6-3 | oshidashi | Kotoyuki | 2-7 |
| Kagayaki | 4-5 | oshidashi | Ishiura | 4-5 |
| Chiyoshoma | 7-2 | yorikiri | Aoiyama | 4-5 |
| Tochinoshin | 4-5 | hatakikomi | Chiyonokuni | 6-3 |
| Endo | 6-3 | yorikiri | Okinoumi | 5-4 |
| Yoshikaze | 5-4 | shitatehineri | Ichinojo | 3-6 |
| Kaisei | 2-2-5 | yorikiri | Shohozan | 1-8 |
| Hokutofuji | 3-6 | yoritaoshi | Takanoiwa | 2-7 |
| Mitakeumi | 4-5 | yorikiri | Shodai | 3-6 |
| Takayasu | 9-0 | hatakikomi | Takekaze | 2-7 |
| Sokokurai | 3-6 | okuridashi | Tamawashi | 5-4 |
| Terunofuji | 8-1 | yorikiri | Ikioi | 1-8 |
| Kisenosato | 9-0 | tsukiotoshi | Kotoshogiku | 6-3 |
| Arawashi | 2-7 | yorikiri | Harumafuji | 6-3 |
| Kakuryu | 7-2 | yorikiri | Takarafuji | 5-4 |
8TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Tokushoryu | 6-2 | oshidashi | Kyokushuho | 2-6 |
| Daishomaru | 5-3 | oshidashi | Nishikigi | 3-5 |
| Myogiryu | 3-5 | oshidashi | Ishiura | 4-4 |
| Takakeisho | 5-3 | hikiotoshi | Tochinoshin | 3-5 |
| Tochiozan | 7-1 | katasukashi | Chiyoo | 3-5 |
| Kagayaki | 3-5 | oshidashi | Sadanoumi | 2-6 |
| Ura | 4-4 | okuridashi | Kotoyuki | 2-6 |
| Daieisho | 4-4 | oshidashi | Okinoumi | 5-3 |
| Kaisei | 1-2-5 | yorikiri | Ichinojo | 3-5 |
| Endo | 5-3 | yorikiri | Hokutofuji | 2-6 |
| Yoshikaze | 4-4 | yorikiri | Aoiyama | 4-4 |
| Chiyonokuni | 6-2 | tottari | Arawashi | 1-7 |
| Chiyoshoma | 6-2 | sukuinage | Takarafuji | 5-3 |
| Takekaze | 2-6 | hatakikomi | Tamawashi | 5-3 |
| Kotoshogiku | 6-2 | yorikiri | Sokokurai | 2-6 |
| Takayasu | 8-0 | shitatenage | Ikioi | 1-7 |
| Terunofuji | 7-1 | oshidashi | Mitakeumi | 3-5 |
| Harumafuji | 6-2 | uwatenage | Takanoiwa | 2-6 |
| Kakuryu | 6-2 | yorikiri | Shodai | 3-5 |
| Kisenosato | 8-0 | kotehineri | Shohozan | 1-7 |
7TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Tokushoryu | 5-2 | oshidashi | Daishomaru | 4-3 |
| Takakeisho | 4-3 | oshidashi | Ura | 3-4 |
| Sadanoumi | 2-5 | yorikiri | Kyokushuho | 2-5 |
| Ishiura | 4-3 | shitatehineri | Nishikigi | 3-4 |
| Chiyoo | 3-4 | yorikiri | Daieisho | 3-4 |
| Tochinoshin | 3-4 | hatakikomi | Myogiryu | 2-5 |
| Okinoumi | 5-2 | oshidashi | Tochiozan | 6-1 |
| Kagayaki | 2-5 | yorikiri | Kaisei | 0-2-5 |
| Kotoyuki | 2-5 | tsukidashi | Ichinojo | 3-4 |
| Endo | 4-3 | uwatedashinage | Chiyoshoma | 5-2 |
| Hokutofuji | 2-5 | yorikiri | Arawashi | 1-6 |
| Chiyonokuni | 5-2 | hikiotoshi | Yoshikaze | 3-4 |
| Aoiyama | 4-3 | hikiotoshi | Takarafuji | 5-2 |
| Kotoshogiku | 5-2 | yorikiri | Shohozan | 1-6 |
| Takayasu | 7-0 | tsukidashi | Sokokurai | 2-5 |
| Tamawashi | 5-2 | oshidashi | Ikioi | 1-6 |
| Terunofuji | 6-1 | tsuridashi | Takekaze | 1-6 |
| Kakuryu | 5-2 | hatakikomi | Takanoiwa | 2-5 |
| Kisenosato | 7-0 | yorikiri | Mitakeumi | 3-4 |
| Harumafuji | 5-2 | yoritaoshi | Shodai | 3-4 |
6TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Chiyoo | 2-4 | yorikiri | Nishikigi | 3-3 |
| *Chiyotairyu | 2-4 | yorikiri | Kyokushuho | 2-4 |
| Tokushoryu | 4-2 | tsukiotoshi | Takakeisho | 3-3 |
| Daishomaru | 4-2 | oshitaoshi | Myogiryu | 2-4 |
| Ura | 3-3 | oshidashi | Ishiura | 3-3 |
| Tochiozan | 6-0 | oshitaoshi | Sadanoumi | 1-5 |
| Daieisho | 3-3 | tsukidashi | Kagayaki | 1-5 |
| Tochinoshin | 2-4 | oshidashi | Kotoyuki | 1-5 |
| Okinoumi | 4-2 | yorikiri | Ichinojo | 3-3 |
| Aoiyama | 3-3 | katasukashi | Kaisei | 0-1-5 |
| Chiyonokuni | 4-2 | tsukidashi | Endo | 3-3 |
| Chiyoshoma | 5-1 | hatakikomi | Hokutofuji | 1-5 |
| Takanoiwa | 2-4 | yorikiri | Arawashi | 1-5 |
| Sokokurai | 2-4 | hatakikomi | Ikioi | 1-5 |
| Shodai | 3-3 | oshidashi | Takekaze | 1-5 |
| Kotoshogiku | 4-2 | yorikiri | Mitakeumi | 3-3 |
| Tamawashi | 4-2 | default | Goeido | 1-5 |
| Takayasu | 6-0 | oshidashi | Terunofuji | 5-1 |
| Kisenosato | 6-0 | yorikiri | Takarafuji | 5-1 |
| Harumafuji | 4-2 | hikiotoshi | Yoshikaze | 3-3 |
| Shohozan | 1-5 | tsukidashi | Kakuryu | 4-2 |
5TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Chiyootori | 3-2 | okuridashi | Tokushoryu | 3-2 |
| Nishikigi | 3-2 | yorikiri | Kyokushuho | 2-3 |
| Myogiryu | 2-3 | yorikiri | Chiyoo | 1-4 |
| Daishomaru | 3-2 | hatakikomi | Ishiura | 3-2 |
| Daieisho | 2-3 | oshidashi | Takakeisho | 3-2 |
| Sadanoumi | 1-4 | uwatenage | Kotoyuki | 1-4 |
| Kagayaki | 1-4 | tsukitaoshi | Ura | 2-3 |
| Okinoumi | 3-2 | yorikiri | Tochinoshin | 1-4 |
| Tochiozan | 5-0 | hatakikomi | Chiyoshoma | 4-1 |
| Endo | 3-2 | yorikiri | Ichinojo | 3-2 |
| Aoiyama | 2-3 | oshidashi | Arawashi | 1-4 |
| Yoshikaze | 3-2 | yorikiri | Hokutofuji | 1-4 |
| Takarafuji | 5-0 | yorikiri | Chiyonokuni | 3-2 |
| Tamawashi | 3-2 | tsukiotoshi | Kotoshogiku | 3-2 |
| Takayasu | 5-0 | hatakikomi | Shodai | 2-3 |
| Terunofuji | 5-0 | yorikiri | Takanoiwa | 1-4 |
| Takekaze | 1-4 | katasukashi | Goeido | 1-4 |
| Kisenosato | 5-0 | yorikiri | Ikioi | 1-4 |
| Harumafuji | 3-2 | oshidashi | Shohozan | 0-5 |
| Kakuryu | 4-1 | oshidashi | Sokokurai | 1-4 |
| Mitakeumi | 3-2 | default | Hakuho | 2-3 |
4TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Nishikigi | 2-2 | oshidashi | *Onosho | 3-1 |
| Tokushoryu | 3-1 | tsukiotoshi | Myogiryu | 1-3 |
| Takakeisho | 3-1 | oshidashi | Kyokushuho | 2-2 |
| Chiyoo | 1-3 | hatakikomi | Daishomaru | 2-2 |
| Ura | 2-2 | oshidashi | Daieisho | 1-3 |
| Ishiura | 3-1 | shitatehineri | Sadanoumi | 0-4 |
| Tochiozan | 4-0 | oshidashi | Kotoyuki | 1-3 |
| Ichinojo | 3-1 | oshidashi | Kagayaki | 0-4 |
| Chiyoshoma | 4-0 | yorikiri | Tochinoshin | 1-3 |
| Chiyonokuni | 3-1 | tsukiotoshi | Okinoumi | 2-2 |
| Endo | 2-2 | yorikiri | Aoiyama | 1-3 |
| Arawashi | 1-3 | shitatenage | Shohozan | 0-4 |
| Takarafuji | 4-0 | oshidashi | Hokutofuji | 1-3 |
| Takayasu | 4-0 | yorikiri | Mitakeumi | 2-2 |
| Tamawashi | 2-2 | kotenage | Shodai | 2-2 |
| Takanoiwa | 1-3 | yorikiri | Goeido | 1-3 |
| Terunofuji | 4-0 | yorikiri | Yoshikaze | 2-2 |
| Harumafuji | 2-2 | yorikiri | Takekaze | 0-4 |
| Kotoshogiku | 3-1 | sukuinage | Kakuryu | 3-1 |
| Ikioi | 1-3 | yoritaoshi | Hakuho | 2-2 |
| Kisenosato | 4-0 | yorikiri | Sokokurai | 1-3 |
3RD-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Tokushoryu | 2-1 | hikiotoshi | Nishikigi | 1-2 |
| *Gagamaru | 2-1 | oshidashi | Chiyoo | 0-3 |
| Kyokushuho | 2-1 | yorikiri | Daishomaru | 2-1 |
| Takakeisho | 2-1 | tsukiotoshi | Myogiryu | 1-2 |
| Ishiura | 2-1 | yorikiri | Daieisho | 1-2 |
| Tochiozan | 3-0 | uwatenage | Ura | 1-2 |
| Tochinoshin | 1-2 | yorikiri | Sadanoumi | 0-3 |
| Okinoumi | 2-1 | yorikiri | Kagayaki | 0-3 |
| Chiyoshoma | 3-0 | okuridashi | Kotoyuki | 1-2 |
| Chiyonokuni | 2-1 | tsukiotoshi | Aoiyama | 1-2 |
| Ichinojo | 2-1 | yorikiri | Hokutofuji | 1-2 |
| Yoshikaze | 2-1 | yorikiri | Arawashi | 0-3 |
| Takarafuji | 3-0 | oshidashi | Endo | 1-2 |
| Mitakeumi | 2-1 | uwatedashinage | Tamawashi | 1-2 |
| Takayasu | 3-0 | shitatenage | Kotoshogiku | 2-1 |
| Terunofuji | 3-0 | oshitaoshi | Shohozan | 0-3 |
| Shodai | 2-1 | sukuinage | Goeido | 1-2 |
| Kakuryu | 3-0 | yorikiri | Ikioi | 0-3 |
| Hakuho | 2-1 | yorikiri | Takekaze | 0-3 |
| Kisenosato | 3-0 | oshidashi | Takanoiwa | 0-3 |
| Sokokurai | 1-2 | hatakikomi | Harumafuji | 1-2 |
2ND-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Chiyotairyu | 1-1 | yorikiri | Tokushoryu | 1-1 |
| Nishikigi | 1-1 | oshidashi | Myogiryu | 1-1 |
| Kyokushuho | 1-1 | uwatenage | Chiyoo | 0-2 |
| Takakeisho | 1-1 | tsukiotoshi | Sadanoumi | 0-2 |
| Daishomaru | 2-0 | oshidashi | Ura | 1-1 |
| Ishiura | 1-1 | okuridashi | Tochinoshin | 0-2 |
| Tochiozan | 2-0 | oshidashi | Daieisho | 1-1 |
| Okinoumi | 1-1 | okuridashi | Kotoyuki | 1-1 |
| Chiyoshoma | 2-0 | sukuinage | Kagayaki | 0-2 |
| Chiyonokuni | 1-1 | tsukiotoshi | Ichinojo | 1-1 |
| Aoiyama | 1-1 | tsukiotoshi | Hokutofuji | 1-1 |
| Yoshikaze | 1-1 | watashikomi | Endo | 1-1 |
| Takarafuji | 2-0 | yorikiri | Arawashi | 0-2 |
| Mitakeumi | 1-1 | oshidashi | Shohozan | 0-2 |
| Kotoshogiku | 2-0 | yoritaoshi | Takanoiwa | 0-2 |
| Takayasu | 2-0 | hatakikomi | Goeido | 1-1 |
| Terunofuji | 2-0 | oshidashi | Tamawashi | 1-1 |
| Hakuho | 1-1 | yorikiri | Sokokurai | 0-2 |
| Kisenosato | 2-0 | oshidashi | Shodai | 1-1 |
| Harumafuji | 1-1 | hatakikomi | Ikioi | 0-2 |
| Kakuryu | 2-0 | yorikiri | Takekaze | 0-2 |
1ST-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Chiyootori | 1-0 | yorikiri | Nishikigi | 0-1 |
| Tokushoryu | 1-0 | yorikiri | Chiyoo | 0-1 |
| Myogiryu | 1-0 | yorikiri | Kyokushuho | 0-1 |
| Daishomaru | 1-0 | oshidashi | Takakeisho | 0-1 |
| Ura | 1-0 | oshidashi | Sadanoumi | 0-1 |
| Tochiozan | 1-0 | yorikiri | Ishiura | 0-1 |
| Daieisho | 1-0 | oshidashi | Tochinoshin | 0-1 |
| Kotoyuki | 1-0 | hikiotoshi | Kagayaki | 0-1 |
| Chiyoshoma | 1-0 | uwatehineri | Okinoumi | 0-1 |
| Ichinojo | 1-0 | oshidashi | Aoiyama | 0-1 |
| Hokutofuji | 1-0 | yorikiri | Chiyonokuni | 0-1 |
| Endo | 1-0 | yorikiri | Arawashi | 0-1 |
| Takarafuji | 1-0 | tsukiotoshi | Yoshikaze | 0-1 |
| Takayasu | 1-0 | yorikiri | Shohozan | 0-1 |
| Tamawashi | 1-0 | tsukiotoshi | Takanoiwa | 0-1 |
| Terunofuji | 1-0 | yorikiri | Sokokurai | 0-1 |
| Goeido | 1-0 | uwatedashinage | Ikioi | 0-1 |
| Kisenosato | 1-0 | oshidashi | Takekaze | 0-1 |
| Kotoshogiku | 1-0 | oshidashi | Harumafuji | 0-1 |
| Kakuryu | 1-0 | shitatedashinage | Mitakeumi | 0-1 |
| Shodai | 1-0 | tsukiotoshi | Hakuho | 0-1 |
