2017 Summer Basho Results
Sumo Topics
15TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Yutakayama | 4-11 | yorikiri | *Kyokutaisei | 6-9 |
| Arawashi | 7-8 | hatakikomi | Myogiryu | 4-11 |
| Ura | 11-4 | sukuinage | Daishomaru | 8-7 |
| Tochinoshin | 12-3 | tsukiotoshi | Toyohibiki | 4-11 |
| Kagayaki | 9-6 | yorikiri | Kaisei | 7-8 |
| Chiyotairyu | 9-6 | okuridashi | Ichinojo | 8-7 |
| Sokokurai | 5-10 | hatakikomi | Tokushoryu | 8-7 |
| Takakeisho | 11-4 | oshidashi | Onosho | 10-5 |
| Ishiura | 8-7 | oshidashi | Takekaze | 4-11 |
| Kotoyuki | 6-9 | oshidashi | Takarafuji | 3-12 |
| Tochiozan | 6-9 | tsukiotoshi | Shohozan | 6-9 |
| Daieisho | 4-11 | hatakikomi | Chiyoshoma | 5-10 |
| Okinoumi | 3-12 | oshidashi | Aoiyama | 4-11 |
| Endo | 6-9 | oshidashi | Chiyonokuni | 2-13 |
| Hokutofuji | 10-5 | oshidashi | Yoshikaze | 8-7 |
| Shodai | 10-5 | yorikiri | Mitakeumi | 8-7 |
| Kotoshogiku | 7-8 | oshidashi | Ikioi | 9-6 |
| Tamawashi | 10-5 | hatakikomi | Goeido | 9-6 |
| Terunofuji | 12-3 | kotenage | Takayasu | 11-4 |
| Hakuho | 15-0 | yorikiri | Harumafuji | 11-4 |
|
Outstanding Performance Prize — Mitakeumi (1)
Fighting Spirit Prize — Onosho (1)
Technique Prize — Takayasu (2), Yoshikaze (3)
|
||||
14TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Chiyotairyu | 8-6 | tsukiotoshi | *Gagamaru | 8-6 |
| Onosho | 10-4 | yorikiri | Arawashi | 6-8 |
| Ichinojo | 8-6 | yorikiri | Daishomaru | 8-6 |
| Tokushoryu | 8-6 | oshidashi | Kagayaki | 8-6 |
| Shohozan | 6-8 | yorikiri | Kaisei | 7-7 |
| Yutakayama | 3-11 | yorikiri | Sokokurai | 4-10 |
| Takakeisho | 10-4 | oshitaoshi | Ura | 10-4 |
| Myogiryu | 4-10 | oshidashi | Takekaze | 4-10 |
| Ishiura | 7-7 | shitatenage | Takarafuji | 3-11 |
| Aoiyama | 4-10 | okuritoashi | Kotoyuki | 5-9 |
| Chiyoshoma | 5-9 | kotenage | Toyohibiki | 4-10 |
| Okinoumi | 2-12 | yorikiri | Chiyonokuni | 2-12 |
| Hokutofuji | 9-5 | yorikiri | Endo | 5-9 |
| Mitakeumi | 8-6 | oshidashi | Ikioi | 9-5 |
| Yoshikaze | 8-6 | yorikiri | Tochiozan | 5-9 |
| Tochinoshin | 11-3 | hatakikomi | Tamawashi | 9-5 |
| Kotoshogiku | 6-8 | yorikiri | Daieisho | 3-11 |
| Shodai | 9-5 | yoritaoshi | Takayasu | 11-3 |
| Hakuho | 14-0 | yorikiri | Terunofuji | 11-3 |
| Goeido | 9-5 | hatakikomi | Harumafuji | 11-3 |
13TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Kaisei | 7-6 | yorikiri | *Sadanoumi | 7-6 |
| Chiyotairyu | 7-6 | hatakikomi | Ishiura | 6-7 |
| Arawashi | 6-7 | yorikiri | Toyohibiki | 4-9 |
| Kotoyuki | 5-8 | hikiotoshi | Kagayaki | 8-5 |
| Ichinojo | 7-6 | kotenage | Tokushoryu | 7-6 |
| Sokokurai | 4-9 | hatakikomi | Myogiryu | 3-10 |
| Shohozan | 5-8 | yoritaoshi | Yutakayama | 2-11 |
| Daishomaru | 8-5 | oshitaoshi | Takakeisho | 9-4 |
| Onosho | 9-4 | hikiotoshi | Hokutofuji | 8-5 |
| Ikioi | 9-4 | hatakikomi | Ura | 10-3 |
| Tochinoshin | 10-3 | abisetaoshi | Shodai | 8-5 |
| Takekaze | 4-9 | hikiotoshi | Daieisho | 3-10 |
| Aoiyama | 3-10 | oshidashi | Chiyonokuni | 2-11 |
| Yoshikaze | 7-6 | watashikomi | Chiyoshoma | 4-9 |
| Mitakeumi | 7-6 | hikiotoshi | Endo | 5-8 |
| Kotoshogiku | 5-8 | yorikiri | Okinoumi | 1-12 |
| Goeido | 8-5 | yorikiri | Takarafuji | 3-10 |
| Terunofuji | 11-2 | kotenage | Tochiozan | 5-8 |
| Takayasu | 11-2 | hatakikomi | Harumafuji | 11-2 |
| Hakuho | 13-0 | yoritaoshi | Tamawashi | 9-4 |
12TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Daishomaru | 7-5 | yorikiri | Kaisei | 6-6 |
| Onosho | 8-4 | hikiotoshi | Tokushoryu | 7-5 |
| Arawashi | 5-7 | yorikiri | Yutakayama | 2-10 |
| Ichinojo | 6-6 | tsukiotoshi | Kotoyuki | 4-8 |
| Kagayaki | 8-4 | oshidashi | Chiyotairyu | 6-6 |
| Shohozan | 4-8 | yorikiri | Myogiryu | 3-9 |
| Toyohibiki | 4-8 | oshidashi | Sokokurai | 3-9 |
| Ura | 10-2 | okuridashi | Hokutofuji | 8-4 |
| Takakeisho | 9-3 | sukuinage | Tochinoshin | 9-3 |
| Ishiura | 6-6 | katasukashi | Ikioi | 8-4 |
| Chiyoshoma | 4-8 | tsukiotoshi | Takekaze | 3-9 |
| Endo | 5-7 | yorikiri | Okinoumi | 1-11 |
| Yoshikaze | 6-6 | yorikiri | Chiyonokuni | 2-10 |
| Takayasu | 10-2 | uwatenage | Takarafuji | 3-9 |
| Tamawashi | 9-3 | sukuinage | Daieisho | 3-9 |
| Mitakeumi | 6-6 | yorikiri | Kotoshogiku | 4-8 |
| Terunofuji | 10-2 | okuridashi | Shodai | 8-4 |
| Goeido | 7-5 | oshdashi | Aoiyama | 2-10 |
| Hakuho | 12-0 | hatakikomi | Tochiozan | 5-7 |
| Harumafuji | 11-1 | default | Takanoiwa | 5-7 |
11TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Osunaarashi | 2-9 | yoritaoshi | Yutakayama | 2-9 |
| Toyohibiki | 3-8 | yorikiri | Kaisei | 6-5 |
| Onosho | 7-4 | hatakikomi | Ishiura | 5-6 |
| Tochinoshin | 9-2 | yorikiri | Tokushoryu | 7-4 |
| Ichinojo | 5-6 | yorikiri | Myogiryu | 3-8 |
| Takakeisho | 8-3 | oshidashi | Chiyotairyu | 6-5 |
| Hokutofuji | 8-3 | oshidashi | Daishomaru | 6-5 |
| Ikioi | 8-3 | oshidashi | Kotoyuki | 4-7 |
| Arawashi | 4-7 | ketaguri | Takekaze | 3-8 |
| Ura | 9-2 | okuridashi | Shodai | 8-3 |
| Kagayaki | 7-4 | oshitaoshi | Takanoiwa | 5-6 |
| Daieisho | 3-8 | tsukidashi | Sokokurai | 3-8 |
| Chiyoshoma | 3-8 | tsukiotoshi | Takarafuji | 3-8 |
| Shohozan | 3-8 | tottari | Okinoumi | 1-10 |
| Endo | 4-7 | yorikiri | Yoshikaze | 5-6 |
| Kotoshogiku | 4-7 | yorikiri | Chiyonokuni | 2-9 |
| Takayasu | 9-2 | hatakikomi | Tochiozan | 5-6 |
| Terunofuji | 9-2 | uwatenage | Aoiyama | 2-9 |
| Hakuho | 11-0 | uwatehineri | Goeido | 6-5 |
| Mitakeumi | 5-6 | yorikiri | Harumafuji | 10-1 |
| Tamawashi | 8-3 | default | Kisenosato | 6-5 |
10TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Gagamaru | 6-4 | oshitaoshi | Onosho | 6-4 |
| Tokushoryu | 7-3 | hikiotoshi | Myogiryu | 3-7 |
| Chiyotairyu | 6-4 | oshidashi | Kotoyuki | 4-6 |
| Yutakayama | 2-8 | kotenage | Ishiura | 5-5 |
| Tochinoshin | 8-2 | yorikiri | Daishomaru | 6-4 |
| Ura | 8-2 | kirikaeshi | Kaisei | 6-4 |
| Arawashi | 3-7 | kotenage | Shohozan | 2-8 |
| Takekaze | 3-7 | hikiotoshi | Toyohibiki | 2-8 |
| Ikioi | 7-3 | hatakikomi | Kagayaki | 6-4 |
| Ichinojo | 4-6 | tsukiotoshi | Takanoiwa | 5-5 |
| Shodai | 8-2 | tsukiotoshi | Sokokurai | 3-7 |
| Takakeisho | 7-3 | oshidashi | Takarafuji | 3-7 |
| Hokutofuji | 7-3 | oshidashi | Aoiyama | 2-8 |
| Daieisho | 2-8 | oshidashi | Okinoumi | 1-9 |
| Mitakeumi | 4-6 | oshidashi | Chiyonokuni | 2-8 |
| Tamawashi | 7-3 | kotenage | Endo | 3-7 |
| Terunofuji | 8-2 | yorikiri | Yoshikaze | 5-5 |
| Goeido | 6-4 | sukuinage | Chiyoshoma | 2-8 |
| Harumafuji | 10-0 | yorikiri | Tochiozan | 5-5 |
| Kotoshogiku | 3-7 | yorikiri | Kisenosato | 6-4 |
| Hakuho | 10-0 | yoritaoshi | Takayasu | 8-2 |
9TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Kyokushuho | 6-3 | yorikiri | Chiyotairyu | 5-4 |
| Kaisei | 6-3 | default | Kotoyuki | 4-5 |
| Tokushoryu | 6-3 | yorikiri | Yutakayama | 1-8 |
| Ishiura | 5-4 | katasukashi | Daishomaru | 6-3 |
| Tochinoshin | 7-2 | uwatenage | Myogiryu | 3-6 |
| Onosho | 6-3 | yorikiri | Kagayaki | 6-3 |
| Ichinojo | 3-6 | yorikiri | Toyohibiki | 2-7 |
| Arawashi | 2-7 | yorikiri | Sokokurai | 3-6 |
| Ura | 7-2 | oshidashi | Shohozan | 2-7 |
| Takakeisho | 6-3 | hikiotoshi | Takekaze | 2-7 |
| Shodai | 7-2 | oshidashi | Hokutofuji | 6-3 |
| Ikioi | 6-3 | kotenage | Takanoiwa | 5-4 |
| Daieisho | 1-8 | tsukiotoshi | Takarafuji | 3-6 |
| Chiyoshoma | 2-7 | katasukashi | Okinoumi | 1-8 |
| Yoshikaze | 5-4 | hatakikomi | Mitakeumi | 3-6 |
| Takayasu | 8-1 | uwatenage | Chiyonokuni | 2-7 |
| Kotoshogiku | 2-7 | yorikiri | Endo | 3-6 |
| Terunofuji | 7-2 | yorikiri | Goeido | 5-3 |
| Tochiozan | 5-4 | yorikiri | Kisenosato | 6-3 |
| Hakuho | 9-0 | uwatedashinage | Aoiyama | 2-7 |
| Harumafuji | 9-0 | yorikiri | Tamawashi | 6-3 |
8TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Chiyomaru | 4-4 | yorikiri | Myogiryu | 3-5 |
| Kotoyuki | 4-4 | katasukashi | Yutakayama | 1-7 |
| Daishomaru | 6-2 | sukuinage | Arawashi | 1-7 |
| Kaisei | 5-3 | oshitaoshi | Ishiura | 4-4 |
| Tochinoshin | 6-2 | yorikiri | Chiyotairyu | 5-3 |
| Ura | 6-2 | oshidashi | Onosho | 5-3 |
| Kagayaki | 6-2 | oshidashi | Toyohibiki | 2-6 |
| Takekaze | 2-6 | oshidashi | Ichinojo | 2-6 |
| Tokushoryu | 5-3 | oshidashi | Ikioi | 5-3 |
| Takanoiwa | 5-3 | yorikiri | Sokokurai | 3-5 |
| Shodai | 6-2 | kimedashi | Shohozan | 2-6 |
| Takakeisho | 5-3 | oshidashi | Tochiozan | 4-4 |
| Hokutofuji | 6-2 | yorikiri | Takarafuji | 3-5 |
| Chiyonokuni | 2-6 | yorikiri | Daieisho | 0-8 |
| Tamawashi | 6-2 | oshidashi | Okinoumi | 1-7 |
| Takayasu | 7-1 | hatakikomi | Yoshikaze | 4-4 |
| Terunofuji | 6-2 | kimedashi | Mitakeumi | 3-5 |
| Endo | 3-5 | yorikiri | Goeido | 5-3 |
| Hakuho | 8-0 | uwatedashinage | Kotoshogiku | 1-7 |
| Harumafuji | 8-0 | oshidashi | Chiyoshoma | 1-7 |
| Kisenosato | 6-2 | yorikiri | Aoiyama | 2-6 |
7TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Kaisei | 4-3 | yorikiri | *Osunaarashi | 1-6 |
| Chiyotairyu | 5-2 | hikiotoshi | Onosho | 5-2 |
| Toyohibiki | 2-5 | oshidashi | Yutakayama | 1-6 |
| Myogiryu | 3-4 | oshidashi | Kotoyuki | 3-4 |
| Tokushoryu | 4-3 | oshidashi | Daishomaru | 5-2 |
| Tochinoshin | 5-2 | shitatenage | Ishiura | 4-3 |
| Arawashi | 1-6 | tottari | Ichinojo | 2-5 |
| Ura | 5-2 | oshidashi | Sokokurai | 3-4 |
| Kagayaki | 5-2 | oshidashi | Shohozan | 2-5 |
| Shodai | 5-2 | oshidashi | Takakeisho | 4-3 |
| Takanoiwa | 4-3 | oshidashi | Takekaze | 1-6 |
| Ikioi | 5-2 | oshidashi | Takarafuji | 3-4 |
| Hokutofuji | 5-2 | yorikiri | Tochiozan | 4-3 |
| Aoiyama | 2-5 | hikiotoshi | Endo | 2-5 |
| Takayasu | 6-1 | tsukiotoshi | Chiyoshoma | 1-6 |
| Tamawashi | 5-2 | hatakikomi | Chiyonokuni | 1-6 |
| Goeido | 5-2 | tsukiotoshi | Kotoshogiku | 1-6 |
| Terunofuji | 5-2 | yorikiri | Okinoumi | 1-6 |
| Harumafuji | 7-0 | oshidashi | Yoshikaze | 4-3 |
| Kisenosato | 5-2 | yorikiri | Mitakeumi | 3-4 |
| Hakuho | 7-0 | yorikiri | Daieisho | 0-7 |
6TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Sadanoumi | 3-3 | yorikiri | Yutakayama | 1-5 |
| Daishomaru | 5-1 | oshidashi | Toyohibiki | 1-5 |
| Chiyotairyu | 4-2 | yorikiri | Tokushoryu | 3-3 |
| Onosho | 5-1 | tsukidashi | Kotoyuki | 3-3 |
| Kaisei | 3-3 | yorikiri | Arawashi | 0-6 |
| Ishiura | 4-2 | oshidashi | Myogiryu | 2-4 |
| Ura | 4-2 | katasukashi | Ichinojo | 2-4 |
| Shohozan | 2-4 | okuridashi | Tochinoshin | 4-2 |
| Hokutofuji | 4-2 | oshidashi | Sokokurai | 3-3 |
| Kagayaki | 4-2 | tsukiotoshi | Takakeisho | 4-2 |
| Ikioi | 4-2 | hatakikomi | Takekaze | 1-5 |
| Takanoiwa | 3-3 | sotogake | Shodai | 4-2 |
| Takarafuji | 3-3 | yorikiri | Okinoumi | 1-5 |
| Tochiozan | 4-2 | oshidashi | Chiyoshoma | 1-5 |
| Tamawashi | 4-2 | oshidashi | Takayasu | 5-1 |
| Yoshikaze | 4-2 | katasukashi | Kotoshogiku | 1-5 |
| Terunofuji | 4-2 | oshidashi | Chiyonokuni | 1-5 |
| Goeido | 4-2 | shitatenage | Mitakeumi | 3-3 |
| Kisenosato | 4-2 | abisetaoshi | Daieisho | 0-6 |
| Hakuho | 6-0 | oshidashi | Endo | 2-4 |
| Harumafuji | 6-0 | yorikiri | Aoiyama | 1-5 |
5TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Onosho | 4-1 | okuridashi | Myogiryu | 2-3 |
| Daishomaru | 4-1 | oshidashi | Yutakayama | 1-4 |
| Chiyotairyu | 3-2 | hatakikomi | Toyohibiki | 1-4 |
| Tokushoryu | 3-2 | tsukiotoshi | Kaisei | 2-3 |
| Ishiura | 3-2 | yorikiri | Arawashi | 0-5 |
| Kotoyuki | 3-2 | tsukitaoshi | Ura | 3-2 |
| Kagayaki | 3-2 | oshidashi | Ichinojo | 2-3 |
| Tochinoshin | 4-1 | yorikiri | Sokokurai | 3-2 |
| Takakeisho | 4-1 | hikiotoshi | Hokutofuji | 3-2 |
| Shohozan | 1-4 | okuridashi | Takanoiwa | 2-3 |
| Takarafuji | 2-3 | oshidashi | Takekaze | 1-4 |
| Shodai | 4-1 | yorikiri | Tochiozan | 3-2 |
| Aoiyama | 1-4 | tsukiotoshi | Ikioi | 3-2 |
| Tamawashi | 3-2 | oshidashi | Yoshikaze | 3-2 |
| Takayasu | 5-0 | yorikiri | Endo | 2-3 |
| Goeido | 3-2 | oshidashi | Chiyonokuni | 1-4 |
| Terunofuji | 3-2 | uwatenage | Kotoshogiku | 1-4 |
| Hakuho | 5-0 | uwatenage | Mitakeumi | 3-2 |
| Harumafuji | 5-0 | uwatedashinage | Daieisho | 0-5 |
| Okinoumi | 1-4 | default | Kakuryu | 1-4 |
| Kisenosato | 3-2 | yoritaoshi | Chiyoshoma | 1-4 |
4TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Onosho | 3-1 | watashikomi | Yutakayama | 1-3 |
| Kaisei | 2-2 | oshidashi | Chiyotairyu | 2-2 |
| Myogiryu | 2-2 | yorikiri | Daishomaru | 3-1 |
| Kotoyuki | 2-2 | oshidashi | Tokushoryu | 2-2 |
| Ishiura | 2-2 | shitatehineri | Toyohibiki | 1-3 |
| Tochinoshin | 3-1 | kotenage | Ura | 3-1 |
| Kagayaki | 2-2 | oshidashi | Arawashi | 0-4 |
| Sokokurai | 3-1 | shitatenage | Shohozan | 0-4 |
| Takakeisho | 3-1 | okuridashi | Ichinojo | 2-2 |
| Hokutofuji | 3-1 | hatakikomi | Takanoiwa | 2-2 |
| Ikioi | 3-1 | oshitaoshi | Tochiozan | 3-1 |
| Shodai | 3-1 | yorikiri | Takarafuji | 1-3 |
| Takekaze | 1-3 | oshitoashi | Aoiyama | 0-4 |
| Takayasu | 4-0 | kubinage | Mitakeumi | 3-1 |
| Kotoshogiku | 1-3 | yorikiri | Tamawashi | 2-2 |
| Terunofuji | 2-2 | sukuinage | Chiyoshoma | 1-3 |
| Goeido | 2-2 | yorikiri | Daieisho | 0-4 |
| Harumafuji | 4-0 | oshidashi | Chiyonokuni | 1-3 |
| Yoshikaze | 3-1 | oshidashi | Kakuryu | 1-3 |
| Endo | 2-2 | oshidashi | Kisenosato | 2-2 |
| Hakuho | 4-0 | yorikiri | Okinoumi | 0-4 |
3RD-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Kaisei | 1-2 | oshidashi | Myogiryu | 1-2 |
| Chiyotairyu | 2-1 | oshidashi | Yutakayama | 1-2 |
| Onosho | 2-1 | oshidashi | Toyohibiki | 1-2 |
| Daishomaru | 3-0 | oshidashi | Kotoyuki | 1-2 |
| Tokushoryu | 2-1 | sukuinage | Arawashi | 0-3 |
| Ura | 3-0 | okuridashi | Ishiura | 1-2 |
| Ichinojo | 2-1 | yorikiri | Tochinoshin | 2-1 |
| Kagayaki | 1-2 | oshidashi | Sokokurai | 2-1 |
| Hokutofuji | 2-1 | yorikiri | Shohozan | 0-3 |
| Takakeisho | 2-1 | hatakikomi | Ikioi | 2-1 |
| Takanoiwa | 2-1 | tsukiotoshi | Takarafuji | 1-2 |
| Tochiozan | 3-0 | oshidashi | Takekaze | 0-3 |
| Shodai | 2-1 | oshidashi | Aoiyama | 0-3 |
| Mitakeumi | 3-0 | sukuinage | Tamawashi | 2-1 |
| Takayasu | 3-0 | hatakikomi | Kotoshogiku | 0-3 |
| Yoshikaze | 2-1 | hatakikomi | Goeido | 1-2 |
| Terunofuji | 1-2 | yoritaoshi | Daieisho | 0-3 |
| Kakuryu | 1-2 | hikiotoshi | Endo | 1-2 |
| Kisenosato | 2-1 | oshidashi | Chiyonokuni | 1-2 |
| Hakuho | 3-0 | uwatenage | Chiyoshoma | 1-2 |
| Harumafuji | 3-0 | yorikiri | Okinoumi | 0-3 |
2ND-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Myogiryu | 1-1 | tsukiotoshi | Yutakayama | 1-1 |
| Onosho | 1-1 | oshidashi | Kaisei | 0-2 |
| Daishomaru | 2-0 | oshidashi | Chiyotairyu | 1-1 |
| Tokushoryu | 1-1 | hatakikomi | Toyohibiki | 1-1 |
| Kotoyuki | 1-1 | oshidashi | Ishiura | 1-1 |
| Tochinoshin | 2-0 | yorikiri | Arawashi | 0-2 |
| Ura | 2-0 | oshidashi | Kagayaki | 0-2 |
| Ichinojo | 1-1 | yorikiri | Shohozan | 0-2 |
| Sokokurai | 2-0 | hatakikomi | Takakeisho | 1-1 |
| Hokutofuji | 1-1 | oshidashi | Takekaze | 0-2 |
| Ikioi | 2-0 | oshidashi | Shodai | 1-1 |
| Tochiozan | 2-0 | yorikiri | Takarafuji | 1-1 |
| Takanoiwa | 1-1 | yorikiri | Aoiyama | 0-2 |
| Mitakeumi | 2-0 | oshidashi | Daieisho | 0-2 |
| Chiyoshoma | 1-1 | tsukiotoshi | Kotoshogiku | 0-2 |
| Tamawashi | 2-0 | oshidashi | Terunofuji | 0-2 |
| Takayasu | 2-0 | tsukidashi | Goeido | 1-1 |
| Kisenosato | 1-1 | yorikiri | Okinoumi | 0-2 |
| Hakuho | 2-0 | hatakikomi | Yoshikaze | 1-1 |
| Harumafuji | 2-0 | oshidashi | Endo | 1-1 |
| Chiyonokuni | 1-1 | hikiotoshi | Kakuryu | 0-2 |
1ST-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Yutakayama | 1-0 | yorikiri | Kaisei | 0-1 |
| Chiyotairyu | 1-0 | tsukidashi | Myogiryu | 0-1 |
| Daishomaru | 1-0 | tsukiotoshi | Onosho | 0-1 |
| Toyohibiki | 1-0 | tsukiotoshi | Kotoyuki | 0-1 |
| Ishiura | 1-0 | oshidashi | Tokushoryu | 0-1 |
| Ura | 1-0 | oshidashi | Arawashi | 0-1 |
| Tochinoshin | 1-0 | hatakikomi | Kagayaki | 0-1 |
| Sokokurai | 1-0 | okuridashi | Ichinojo | 0-1 |
| Takakeisho | 1-0 | oshidashi | Shohozan | 0-1 |
| Ikioi | 1-0 | oshidashi | Hokutofuji | 0-1 |
| Shodai | 1-0 | oshidashi | Takekaze | 0-1 |
| Tochiozan | 1-0 | yorikiri | Takanoiwa | 0-1 |
| Takarafuji | 1-0 | oshidashi | Aoiyama | 0-1 |
| Takayasu | 1-0 | hatakikomi | Daieisho | 0-1 |
| Tamawashi | 1-0 | oshidashi | Chiyoshoma | 0-1 |
| Goeido | 1-0 | shitatedashinage | Okinoumi | 0-1 |
| Endo | 1-0 | yorikiri | Terunofuji | 0-1 |
| Hakuho | 1-0 | yorikiri | Chiyonokuni | 0-1 |
| Harumafuji | 1-0 | yorikiri | Kotoshogiku | 0-1 |
| Mitakeumi | 1-0 | oshidashi | Kakuryu | 0-1 |
| Yoshikaze | 1-0 | oshidashi | Kisenosato | 0-1 |
