2018 Autumn Basho Results
Sumo Topics
15TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Aminishiki | 7-8 | default | Chiyomaru | 6-9 |
| Takanoiwa | 10-5 | uwatedashinage | Okinoumi | 8-7 |
| Aoiyama | 7-8 | hatakikomi | Kotoyuki | 6-9 |
| Ryuden | 10-5 | yorikiri | Daishomaru | 5-10 |
| Yoshikaze | 11-4 | yorikiri | Hokutofuji | 9-6 |
| Nishikigi | 10-5 | yorikiri | Kotoshogiku | 7-8 |
| Takarafuji | 7-8 | tsukidashi | Sadanoumi | 8-7 |
| Tochiozan | 8-7 | shitatehineri | Chiyoshoma | 8-7 |
| Shohozan | 7-8 | tsukidashi | *Takanosho | 8-7 |
| Onosho | 4-11 | oshitaoshi | Ishiura | 4-11 |
| Daieisho | 8-7 | oshidashi | Kagayaki | 7-8 |
| Yutakayama | 3-10-2 | hatakikomi | Chiyonokuni | 4-11 |
| Kaisei | 8-7 | yorikiri | Shodai | 6-9 |
| Chiyotairyu | 5-10 | oshidashi | Ikioi | 3-12 |
| Takakeisho | 9-6 | oshidashi | Asanoyama | 7-8 |
| Tamawashi | 4-11 | oshidashi | Endo | 3-12 |
| Ichinojo | 8-7 | tsukiotoshi | Myogiryu | 8-7 |
| Mitakeumi | 9-6 | hatakikomi | Abi | 6-9 |
| Tochinoshin | 9-6 | okuridashi | Takayasu | 11-4 |
| Goeido | 12-3 | tsukiotoshi | Kisenosato | 10-5 |
| Hakuho | 15-0 | okuridashi | Kakuryu | 10-5 |
14TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Kotoyuki | 6-8 | tsukidashi | *Arawashi | 7-7 |
| Okinoumi | 8-6 | uwatenage | Chiyoshoma | 8-6 |
| Sadanoumi | 8-6 | yorikiri | Ryuden | 9-5 |
| Takanosho | 8-6 | oshitaoshi | Daieisho | 7-7 |
| Hokutofuji | 9-5 | oshidashi | Takanoiwa | 9-5 |
| Ishiura | 4-10 | yorikiri | Daishomaru | 5-9 |
| Aoiyama | 6-8 | hatakikomi | Takarafuji | 6-8 |
| Nishikigi | 9-5 | kotenage | Shohozan | 6-8 |
| Tochiozan | 7-7 | tsukiotoshi | Chiyomaru | 6-8 |
| Kotoshogiku | 7-7 | oshidashi | Kagayaki | 7-7 |
| Yoshikaze | 10-4 | tsukiotoshi | Asanoyama | 7-7 |
| Endo | 3-11 | tsukidashi | Yutakayama | 2-10-2 |
| Ikioi | 3-11 | hatakikomi | Onosho | 3-11 |
| Kaisei | 7-7 | yorikiri | Chiyotairyu | 4-10 |
| Chiyonokuni | 4-10 | tsukidashi | Tamawashi | 3-11 |
| Takakeisho | 8-6 | hikiotoshi | Myogiryu | 8-6 |
| Ichinojo | 7-7 | hatakikomi | Shodai | 6-8 |
| Tochinoshin | 8-6 | shitatenage | Abi | 6-8 |
| Mitakeumi | 8-6 | tsukiotoshi | Takayasu | 11-3 |
| Kisenosato | 10-4 | yorikiri | Kakuryu | 10-4 |
| Hakuho | 14-0 | uwatenage | Goeido | 11-3 |
13TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Chiyomaru | 6-7 | sukuinage | *Yago | 8-5 |
| Sadanoumi | 7-6 | yorikiri | Ishiura | 3-10 |
| Aoiyama | 5-8 | hatakikomi | Takanosho | 7-6 |
| Yoshikaze | 9-4 | oshidashi | Daishomaru | 5-8 |
| Nishikigi | 8-5 | yorikiri | Hokutofuji | 8-5 |
| Ryuden | 9-4 | yorikiri | Kotoshogiku | 6-7 |
| Chiyoshoma | 8-5 | tsukiotoshi | Takarafuji | 6-7 |
| Tochiozan | 6-7 | hatakikomi | Kotoyuki | 5-8 |
| Okinoumi | 7-6 | oshidashi | Shohozan | 6-7 |
| Kagayaki | 7-6 | oshidashi | Takanoiwa | 9-4 |
| Daieisho | 7-6 | yoritaoshi | Asanoyama | 7-6 |
| Endo | 2-11 | hatakikomi | Onosho | 3-10 |
| Kaisei | 6-7 | yorikiri | Chiyonokuni | 3-10 |
| Yutakayama | 2-9-2 | tsukiotoshi | Ikioi | 2-11 |
| Takakeisho | 7-6 | tsukidashi | Tamawashi | 3-10 |
| Ichinojo | 6-7 | oshidashi | Chiyotairyu | 4-9 |
| Mitakeumi | 7-6 | oshidashi | Myogiryu | 8-5 |
| Shodai | 6-7 | sukuinage | Tochinoshin | 7-6 |
| Takayasu | 11-2 | tsukidashi | Abi | 6-7 |
| Hakuho | 13-0 | yorikiri | Kisenosato | 9-4 |
| Goeido | 11-2 | oshidashi | Kakuryu | 10-3 |
12TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Meisei | 8-4 | oshidashi | Chiyoshoma | 7-5 |
| Nishikigi | 7-5 | oshidashi | Kotoyuki | 5-7 |
| Aoiyama | 4-8 | oshidashi | Ishiura | 3-9 |
| Daieisho | 6-6 | tsukiotoshi | Ryuden | 8-4 |
| Chiyomaru | 5-7 | yorikiri | Daishomaru | 5-7 |
| Yoshikaze | 8-4 | yorikiri | Kotoshogiku | 6-6 |
| Shohozan | 6-6 | oshidashi | Takanoiwa | 9-3 |
| Takanosho | 7-5 | yorikiri | Kagayaki | 6-6 |
| Okinoumi | 6-6 | oshidashi | Onosho | 3-9 |
| Myogiryu | 8-4 | hikiotoshi | Hokutofuji | 8-4 |
| Sadanoumi | 6-6 | shitatenage | Asanoyama | 7-5 |
| Takarafuji | 6-6 | tsukiotoshi | Chiyonokuni | 3-9 |
| Tochiozan | 5-7 | oshidashi | Yutakayama | 1-9-2 |
| Ikioi | 2-10 | oshidashi | Endo | 1-11 |
| Chiyotairyu | 4-8 | hikiotoshi | Tamawashi | 3-9 |
| Takakeisho | 6-6 | tsukidashi | Shodai | 5-7 |
| Ichinojo | 5-7 | uwatenage | Kaisei | 5-7 |
| Goeido | 10-2 | hikiotoshi | Abi | 6-6 |
| Hakuho | 12-0 | sukuinage | Tochinoshin | 7-5 |
| Takayasu | 10-2 | uwatenage | Kakuryu | 10-2 |
| Kisenosato | 9-3 | yorikiri | Mitakeumi | 6-6 |
11TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Kotoyuki | 5-6 | oshidashi | Ryuden | 8-3 |
| Nishikigi | 6-5 | yorikiri | Ishiura | 3-8 |
| Takanosho | 6-5 | oshidashi | Okinoumi | 5-6 |
| Chiyomaru | 4-7 | default | Kyokutaisei | 1-6-4 |
| Chiyoshoma | 7-4 | sukuinage | Sadanoumi | 5-6 |
| Daieisho | 5-6 | oshidashi | Yoshikaze | 7-4 |
| Takanoiwa | 9-2 | shitatenage | Kotoshogiku | 6-5 |
| Hokutofuji | 8-3 | oshidashi | Shohozan | 5-6 |
| Aoiyama | 3-8 | yorikiri | Onosho | 3-8 |
| Daishomaru | 5-6 | tsukiotoshi | Asanoyama | 7-4 |
| Myogiryu | 7-4 | oshidashi | Takarafuji | 5-6 |
| Tochiozan | 4-7 | watashikomi | Chiyonokuni | 3-8 |
| Kagayaki | 6-5 | oshidashi | Endo | 1-10 |
| Chiyotairyu | 3-8 | hikiotoshi | Abi | 6-5 |
| Takakeisho | 5-6 | oshidashi | Ikioi | 1-10 |
| Tamawashi | 3-8 | oshidashi | Yutakayama | 1-8-2 |
| Kaisei | 5-6 | yoritaoshi | Mitakeumi | 6-5 |
| Goeido | 9-2 | yorikiri | Shodai | 5-6 |
| Tochinoshin | 7-4 | yorikiri | Kakuryu | 10-1 |
| Ichinojo | 4-7 | oshidashi | Kisenosato | 8-3 |
| Hakuho | 11-0 | oshitaoshi | Takayasu | 9-2 |
10TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Ishiura | 3-7 | yoritaoshi | Ryuden | 8-2 |
| Okinoumi | 5-5 | yorikiri | Chiyomaru | 3-7 |
| Yoshikaze | 7-3 | yorikiri | Nishikigi | 5-5 |
| Takanosho | 5-5 | oshidashi | Sadanoumi | 5-5 |
| Kotoyuki | 4-6 | tsukidashi | Kyokutaisei | 1-5-4 |
| Chiyoshoma | 6-4 | hikiotoshi | Daieisho | 4-6 |
| Takanoiwa | 8-2 | sotogake | Tochiozan | 3-7 |
| Kagayaki | 5-5 | yorikiri | Aoiyama | 2-8 |
| Onosho | 3-7 | hatakikomi | Daishomaru | 4-6 |
| Myogiryu | 6-4 | yorikiri | Kotoshogiku | 6-4 |
| Asanoyama | 7-3 | shitatedashinage | Hokutofuji | 7-3 |
| Chiyonokuni | 3-7 | tsukidashi | Shohozan | 5-5 |
| Takarafuji | 5-5 | oshidashi | Abi | 6-4 |
| Shodai | 5-5 | oshidashi | Chiyotairyu | 2-8 |
| Tamawashi | 2-8 | tsukiotoshi | Ikioi | 1-9 |
| Takakeisho | 4-6 | tsukidashi | Yutakayama | 1-7-2 |
| Tochinoshin | 6-4 | yorikiri | Kaisei | 4-6 |
| Takayasu | 9-1 | kainahineri | Goeido | 8-2 |
| Kisenosato | 8-2 | yorikiri | Endo | 1-9 |
| Hakuho | 10-0 | yorikiri | Ichinojo | 3-7 |
| Kakuryu | 10-0 | yorikiri | Mitakeumi | 6-4 |
9TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Nishikigi | 5-4 | oshidashi | Chiyomaru | 3-6 |
| Okinoumi | 4-5 | kotenage | Yoshikaze | 6-3 |
| Takanoiwa | 7-2 | oshidashi | Kyokutaisei | 1-4-4 |
| Sadanoumi | 5-4 | oshidashi | Kotoyuki | 3-6 |
| Daieisho | 4-5 | hatakikomi | Ishiura | 2-7 |
| Chiyoshoma | 5-4 | katasukashi | Aoiyama | 2-7 |
| Daishomaru | 4-5 | hatakikomi | Takanosho | 4-5 |
| Ryuden | 8-1 | kotenage | Shohozan | 5-4 |
| Takarafuji | 4-5 | yorikiri | Onosho | 2-7 |
| Kagayaki | 4-5 | kotenage | Hokutofuji | 7-2 |
| Kotoshogiku | 6-3 | yorikiri | Asanoyama | 6-3 |
| Abi | 6-3 | tsukidashi | Tochiozan | 3-6 |
| Shodai | 4-5 | kotenage | Myogiryu | 5-4 |
| Yutakayama | 1-6-2 | tsukidashi | Chiyotairyu | 2-7 |
| Kaisei | 4-5 | hatakikomi | Tamawashi | 1-8 |
| Ichinojo | 3-6 | uwatenage | Ikioi | 1-8 |
| Takayasu | 8-1 | oshidashi | Chiyonokuni | 2-7 |
| Goeido | 8-1 | oshidashi | Takakeisho | 3-6 |
| Hakuho | 9-0 | yorikiri | Mitakeumi | 6-3 |
| Kakuryu | 9-0 | oshidashi | Endo | 1-8 |
| Kisenosato | 7-2 | yorikiri | Tochinoshin | 5-4 |
8TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Aminishiki | 5-3 | tokkurinage | Kotoyuki | 3-5 |
| Takanoiwa | 6-2 | oshidashi | Takanosho | 4-4 |
| Ishiura | 2-6 | hatakikomi | Okinoumi | 3-5 |
| Yoshikaze | 6-2 | oshidashi | Sadanoumi | 4-4 |
| Aoiyama | 2-6 | shitatenage | Nishikigi | 4-4 |
| Daieisho | 3-5 | oshidashi | Chiyomaru | 3-5 |
| Ryuden | 7-1 | yorikiri | Hokutofuji | 7-1 |
| Chiyoshoma | 4-4 | yorikiri | Daishomaru | 3-5 |
| Kotoshogiku | 5-3 | yorikiri | Onosho | 2-6 |
| Myogiryu | 5-3 | oshidashi | Tochiozan | 3-5 |
| Asanoyama | 6-2 | yorikiri | Takarafuji | 3-5 |
| Kagayaki | 3-5 | yoritaoshi | Chiyonokuni | 2-6 |
| Shohozan | 5-3 | oshidashi | Abi | 5-3 |
| Chiyotairyu | 2-6 | okuridashi | Endo | 1-7 |
| Takakeisho | 3-5 | tsukiotoshi | Kaisei | 3-5 |
| Ikioi | 1-7 | oshidashi | Mitakeumi | 6-2 |
| Goeido | 7-1 | yorikiri | Tochinoshin | 5-3 |
| Shodai | 3-5 | hikiotoshi | Takayasu | 7-1 |
| Kakuryu | 8-0 | yorikiri | Ichinojo | 2-6 |
| Tamawashi | 1-7 | oshidashi | Kisenosato | 6-2 |
| Hakuho | 8-0 | uwatenage | Yutakayama | 0-6-2 |
7TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Takanosho | 4-3 | tsukiotoshi | Yoshikaze | 5-2 |
| Takanoiwa | 5-2 | oshidashi | Ishiura | 1-6 |
| Ryuden | 6-1 | yorikiri | Chiyoshoma | 3-4 |
| Kotoyuki | 3-4 | tsukiotoshi | Okinoumi | 3-4 |
| Chiyomaru | 3-4 | tsukiotoshi | Aoiyama | 1-6 |
| Daishomaru | 3-4 | hikiotoshi | Nishikigi | 4-3 |
| Hokutofuji | 7-0 | yorikiri | Sadanoumi | 4-3 |
| Kotoshogiku | 4-3 | yoritaoshi | Daieisho | 2-5 |
| Takarafuji | 3-4 | uwatenage | Kagayaki | 2-5 |
| Tochiozan | 3-4 | tsukiotoshi | Asanoyama | 5-2 |
| Shohozan | 4-3 | yoritaoshi | Myogiryu | 4-3 |
| Abi | 5-2 | hatakikomi | Onosho | 2-5 |
| Kaisei | 3-4 | yorikiri | Ikioi | 0-7 |
| Mitakeumi | 6-1 | tsukiotoshi | Takakeisho | 2-5 |
| Tochinoshin | 5-2 | yorikiri | Ichinojo | 2-5 |
| Takayasu | 7-0 | hatakikomi | Tamawashi | 0-7 |
| Goeido | 6-1 | oshidashi | Chiyotairyu | 1-6 |
| Kisenosato | 6-1 | yorikiri | Chiyonokuni | 2-5 |
| Hakuho | 7-0 | koshikudake | Endo | 1-6 |
| Kakuryu | 7-0 | oshidashi | Shodai | 2-5 |
6TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Takanosho | 3-3 | yorikiri | Ishiura | 1-5 |
| Ryuden | 5-1 | hatakikomi | Yoshikaze | 5-1 |
| Takanoiwa | 4-2 | hatakikomi | Kotoyuki | 2-4 |
| Nishikigi | 4-2 | oshidashi | Chiyoshoma | 3-3 |
| Chiyomaru | 2-4 | tsukidashi | Sadanoumi | 4-2 |
| Okinoumi | 3-3 | tsukidashi | Daishomaru | 2-4 |
| Takarafuji | 2-4 | kotenage | Daieisho | 2-4 |
| Aoiyama | 1-5 | tsukidashi | Kotoshogiku | 3-3 |
| Hokutofuji | 6-0 | hatakikomi | Tochiozan | 2-4 |
| Asanoyama | 5-1 | kimedashi | Shohozan | 3-3 |
| Chiyonokuni | 2-4 | tsukidashi | Onosho | 2-4 |
| Abi | 4-2 | uwatenage | Kagayaki | 2-4 |
| Myogiryu | 4-2 | yoritaoshi | Endo | 1-5 |
| Takakeisho | 2-4 | oshidashi | Ichinojo | 2-4 |
| Takayasu | 6-0 | yorikiri | Kaisei | 2-4 |
| Goeido | 5-1 | yorikiri | Mitakeumi | 5-1 |
| Tochinoshin | 4-2 | tsukiotoshi | Ikioi | 0-6 |
| Hakuho | 6-0 | yoritaoshi | Shodai | 2-4 |
| Kakuryu | 6-0 | tsukidashi | Tamawashi | 0-6 |
| Chiyotairyu | 1-5 | oshidashi | Kisenosato | 5-1 |
5TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Arawashi | 3-2 | yorikiri | Ishiura | 1-4 |
| Yoshikaze | 5-0 | oshidashi | Chiyomaru | 1-4 |
| Kotoyuki | 2-3 | hikiotoshi | Takanosho | 2-3 |
| Takanoiwa | 3-2 | yorikiri | Chiyoshoma | 3-2 |
| Ryuden | 4-1 | yorikiri | Nishikigi | 3-2 |
| Sadanoumi | 4-1 | tsukiotoshi | Daieisho | 2-3 |
| Okinoumi | 2-3 | tsukiotoshi | Aoiyama | 0-5 |
| Hokutofuji | 5-0 | oshidashi | Kotoshogiku | 3-2 |
| Daishomaru | 2-3 | oshidashi | Takarafuji | 1-4 |
| Onosho | 2-3 | oshidashi | Shohozan | 3-2 |
| Tochiozan | 2-3 | oshidashi | Kagayaki | 2-3 |
| Abi | 3-2 | oshidashi | Myogiryu | 3-2 |
| Asanoyama | 4-1 | yoritaoshi | Chiyonokuni | 1-4 |
| Kaisei | 2-3 | yorikiri | Endo | 1-4 |
| Ichinojo | 2-3 | yorikiri | Tamawashi | 0-5 |
| Goeido | 4-1 | default | Yutakayama | 0-5 |
| Mitakeumi | 5-0 | yorikiri | Tochinoshin | 3-2 |
| Takayasu | 5-0 | okuridashi | Ikioi | 0-5 |
| Kakuryu | 5-0 | yorikiri | Chiyotairyu | 0-5 |
| Kisenosato | 5-0 | uwatenage | Shodai | 2-3 |
| Hakuho | 5-0 | hatakikomi | Takakeisho | 1-4 |
4TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Chiyoshoma | 3-1 | hatakikomi | Ishiura | 1-3 |
| Kotoyuki | 1-3 | oshidashi | Chiyomaru | 1-3 |
| Yoshikaze | 4-0 | oshidashi | Takanoiwa | 2-2 |
| Takanosho | 2-2 | tsukiotoshi | Nishikigi | 3-1 |
| Ryuden | 3-1 | default | Kyokutaisei | 1-3 |
| Daieisho | 2-2 | makiotoshi | Okinoumi | 1-3 |
| Hokutofuji | 4-0 | oshidashi | Aoiyama | 0-4 |
| Sadanoumi | 3-1 | oshidashi | Daishomaru | 1-3 |
| Shohozan | 3-1 | uwatedashinage | Kotoshogiku | 3-1 |
| Tochiozan | 1-3 | oshidashi | Takarafuji | 1-3 |
| Myogiryu | 3-1 | hikiotoshi | Onosho | 1-3 |
| Kagayaki | 2-2 | kotenage | Asanoyama | 3-1 |
| Shodai | 2-2 | yorikiri | Abi | 2-2 |
| Endo | 1-3 | oshidashi | Chiyonokuni | 1-3 |
| Mitakeumi | 4-0 | oshidashi | Ichinojo | 1-3 |
| Tochinoshin | 3-1 | tsukiotoshi | Tamawashi | 0-4 |
| Takayasu | 4-0 | hikiotoshi | Takakeisho | 1-3 |
| Goeido | 3-1 | hikiotoshi | Ikioi | 0-4 |
| Kisenosato | 4-0 | yorikiri | Kaisei | 1-3 |
| Hakuho | 4-0 | uwatenage | Chiyotairyu | 0-4 |
| Kakuryu | 4-0 | oshidashi | Yutakayama | 0-4 |
3RD-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Yoshikaze | 3-0 | hikiotoshi | Kotoyuki | 0-3 |
| Chiyomaru | 1-2 | oshidashi | Ishiura | 1-2 |
| Chiyoshoma | 2-1 | tsukiotoshi | Takanosho | 1-2 |
| Nishikigi | 3-0 | oshidashi | Takanoiwa | 2-1 |
| Ryuden | 2-1 | yorikiri | Okinoumi | 1-2 |
| Kyokutaisei | 1-2 | tottari | Daieisho | 1-2 |
| Sadanoumi | 2-1 | tsukiotoshi | Aoiyama | 0-3 |
| Kotoshogiku | 3-0 | oshidashi | Daishomaru | 1-2 |
| Hokutofuji | 3-0 | oshidashi | Takarafuji | 1-2 |
| Onosho | 1-2 | yorikiri | Tochiozan | 0-3 |
| Shohozan | 2-1 | yorikiri | Kagayaki | 1-2 |
| Asanoyama | 3-0 | oshidashi | Abi | 2-1 |
| Myogiryu | 2-1 | oshidashi | Chiyonokuni | 1-2 |
| Shodai | 1-2 | oshidashi | Endo | 0-3 |
| Mitakeumi | 3-0 | hatakikomi | Tamawashi | 0-3 |
| Takayasu | 3-0 | hatakikomi | Chiyotairyu | 0-3 |
| Goeido | 2-1 | oshidashi | Ichinojo | 1-2 |
| Takakeisho | 1-2 | hikiotoshi | Tochinoshin | 2-1 |
| Hakuho | 3-0 | shitatenage | Kaisei | 1-2 |
| Kakuryu | 3-0 | tsukiotoshi | Ikioi | 0-3 |
| Kisenosato | 3-0 | tsukiotoshi | Yutakayama | 0-3 |
2ND-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Chiyoshoma | 1-1 | okuridashi | Kotoyuki | 0-2 |
| Yoshikaze | 2-0 | yorikiri | Ishiura | 1-1 |
| Ryuden | 1-1 | oshidashi | Takanosho | 1-1 |
| Takanoiwa | 2-0 | yorikiri | Chiyomaru | 0-2 |
| Okinoumi | 1-1 | yorikiri | Sadanoumi | 1-1 |
| Nishikigi | 2-0 | oshidashi | Kyokutaisei | 0-2 |
| Hokutofuji | 2-0 | tsukiotoshi | Daieisho | 1-1 |
| Daishomaru | 1-1 | tsukiotoshi | Aoiyama | 0-2 |
| Takarafuji | 1-1 | oshidashi | Shohozan | 1-1 |
| Kotoshogiku | 2-0 | yorikiri | Tochiozan | 0-2 |
| Myogiryu | 1-1 | oshidashi | Kagayaki | 1-1 |
| Asanoyama | 2-0 | oshidashi | Onosho | 0-2 |
| Chiyonokuni | 1-1 | hikiotoshi | Shodai | 0-2 |
| Abi | 2-0 | tsukidashi | Endo | 0-2 |
| Mitakeumi | 2-0 | oshidashi | Chiyotairyu | 0-2 |
| Goeido | 1-1 | yorikiri | Tamawashi | 0-2 |
| Tochinoshin | 2-0 | yorikiri | Yutakayama | 0-2 |
| Takayasu | 2-0 | oshidashi | Ichinojo | 1-1 |
| Kakuryu | 2-0 | okuridashi | Kaisei | 1-1 |
| Kisenosato | 2-0 | tsukiotoshi | Takakeisho | 0-2 |
| Hakuho | 2-0 | uwatedashinage | Ikioi | 0-2 |
1ST-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Ishiura | 1-0 | hikiotoshi | Kotoyuki | 0-1 |
| Yoshikaze | 1-0 | utchari | Chiyoshoma | 0-1 |
| Takanosho | 1-0 | yorikiri | Chiyomaru | 0-1 |
| Takanoiwa | 1-0 | yoritaoshi | Ryuden | 0-1 |
| Nishikigi | 1-0 | yorikiri | Okinoumi | 0-1 |
| Sadanoumi | 1-0 | oshidashi | Kyokutaisei | 0-1 |
| Daieisho | 1-0 | makiotoshi | Aoiyama | 0-1 |
| Hokutofuji | 1-0 | oshidashi | Daishomaru | 0-1 |
| Kotoshogiku | 1-0 | tsukiotoshi | Takarafuji | 0-1 |
| Shohozan | 1-0 | tsukidashi | Tochiozan | 0-1 |
| Kagayaki | 1-0 | oshidashi | Onosho | 0-1 |
| Asanoyama | 1-0 | tsukiotoshi | Myogiryu | 0-1 |
| Abi | 1-0 | hatakikomi | Chiyonokuni | 0-1 |
| Ichinojo | 1-0 | uwatehineri | Endo | 0-1 |
| Mitakeumi | 1-0 | oshidashi | Shodai | 0-1 |
| Tochinoshin | 1-0 | tsuridashi | Chiyotairyu | 0-1 |
| Takayasu | 1-0 | yorikiri | Yutakayama | 0-1 |
| Kaisei | 1-0 | yorikiri | Goeido | 0-1 |
| Kisenosato | 1-0 | yorikiri | Ikioi | 0-1 |
| Hakuho | 1-0 | yorikiri | Tamawashi | 0-1 |
| Kakuryu | 1-0 | oshitaoshi | Takakeisho | 0-1 |
