2021 Spring Basho Results
Sumo Topics
15TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Tokushoryu | 7-8 | tottari | Kotoshoho | 1-6-8 |
| Hidenoumi | 10-5 | sukuinage | Hoshoryu | 8-7 |
| Tobizaru | 10-5 | shitatenage | Kaisei | 8-7 |
| Daiamami | 9-6 | yorikiri | Kotonowaka | 6-9 |
| Kagayaki | 6-9 | yorikiri | Kotoeko | 8-7 |
| Terutsuyoshi | 8-7 | yorikiri | Tamawashi | 5-10 |
| Midorifuji | 5-10 | oshidashi | Okinoumi | 3-12 |
| Myogiryu | 7-8 | yorikiri | Ryuden | 6-9 |
| Chiyotairyu | 6-9 | hatakikomi | Shimanoumi | 4-11 |
| Meisei | 10-5 | yorikiri | Tsurugisho | 9-6 |
| Wakatakakage | 10-5 | oshidashi | Hokutofuji | 9-6 |
| Chiyoshoma | 8-7 | uwatenage | Onosho | 4-11 |
| Kiribayama | 7-8 | okurihikiotoshi | Takarafuji | 3-12 |
| Daieisho | 8-7 | tsukidashi | Akiseyama | 7-8 |
| Mitakeumi | 8-7 | oshidashi | Ichinojo | 7-8 |
| Aoiyama | 11-4 | hatakikomi | Takayasu | 10-5 |
| Takanosho | 8-7 | oshidashi | Tochinoshin | 7-8 |
| Terunofuji | 12-3 | oshidashi | Takakeisho | 10-5 |
| Asanoyama | 10-5 | uwatenage | Shodai | 7-8 |
|
Outstanding Performance Prize — Terunofuji (3)
Technique Prize — Wakatakakage (1)
Fighting Spirit Prize — Aoiyama (4), Meisei (1)
|
||||
14TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Kotoeko | 8-6 | yorikiri | Akiseyama | 7-7 |
| Kaisei | 8-6 | yorikiri | Chiyotairyu | 5-9 |
| Chiyoshoma | 7-7 | yorikiri | Kotoshoho | 1-5-8 |
| Tsurugisho | 9-5 | kimedashi | Midorifuji | 4-10 |
| Daiamami | 8-6 | yorikiri | Hoshoryu | 8-6 |
| Kotonowaka | 6-8 | default | Yutakayama | 4-10 |
| Tochinoshin | 7-7 | yorikiri | Hidenoumi | 9-5 |
| Terutsuyoshi | 7-7 | tsukiotoshi | Kagayaki | 5-9 |
| Meisei | 9-5 | yorikiri | Tamawashi | 5-9 |
| Hokutofuji | 9-5 | yorikiri | Ryuden | 6-8 |
| Aoiyama | 10-4 | kotenage | Wakatakakage | 9-5 |
| Takarafuji | 3-11 | yorikiri | Okinoumi | 3-11 |
| Onosho | 4-10 | tsukidashi | Shimanoumi | 4-10 |
| Tobizaru | 9-5 | kubihineri | Takayasu | 10-4 |
| Kiribayama | 6-8 | uwatenage | Daieisho | 7-7 |
| Mitakeumi | 7-7 | oshidashi | Myogiryu | 6-8 |
| Takanosho | 7-7 | yorikiri | Ichinojo | 7-7 |
| Takakeisho | 10-4 | oshidashi | Shodai | 7-7 |
| Terunofuji | 11-3 | yorikiri | Asanoyama | 9-5 |
13TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Kotoeko | 7-6 | hikiotoshi | *Chiyomaru | 9-4 |
| Akiseyama | 7-6 | yorikiri | Yutakayama | 4-9 |
| Hidenoumi | 9-4 | uwatenage | Kotoshoho | 1-4-8 |
| Daiamami | 7-6 | yorikiri | Chiyotairyu | 5-8 |
| Chiyoshoma | 6-7 | yorikiri | Ryuden | 6-7 |
| Kaisei | 7-6 | okuridashi | Midorifuji | 4-9 |
| Tsurugisho | 8-5 | default | Chiyonokuni | 8-5 |
| Aoiyama | 9-4 | oshidashi | Tobizaru | 8-5 |
| Kotonowaka | 5-8 | oshidashi | Terutsuyoshi | 6-7 |
| Hoshoryu | 8-5 | uchigake | Kagayaki | 5-8 |
| Tochinoshin | 6-7 | yoritaoshi | Kiribayama | 5-8 |
| Shimanoumi | 4-9 | oshidashi | Okinoumi | 3-10 |
| Hokutofuji | 8-5 | oshidashi | Ichinojo | 7-6 |
| Onosho | 3-10 | oshidashi | Takarafuji | 2-11 |
| Daieisho | 7-6 | oshidashi | Meisei | 8-5 |
| Mitakeumi | 6-7 | oshidashi | Tamawashi | 5-8 |
| Wakatakakage | 9-4 | yoritaoshi | Takayasu | 10-3 |
| Myogiryu | 6-7 | hatakikomi | Takanosho | 6-7 |
| Takakeisho | 9-4 | hatakikomi | Asanoyama | 9-4 |
| Terunofuji | 10-3 | yorikiri | Shodai | 7-6 |
12TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Kotoeko | 6-6 | yorikiri | Kaisei | 6-6 |
| Tsurugisho | 7-5 | yorikiri | *Chiyonoo | 6-6 |
| Aoiyama | 8-4 | oshitaoshi | Daiamami | 6-6 |
| Hidenoumi | 8-4 | okuridashi | Chiyotairyu | 5-7 |
| Kotoshoho | 1-3-8 | okuridashi | Terutsuyoshi | 6-6 |
| Ryuden | 6-6 | oshitaoshi | Yutakayama | 4-8 |
| Akiseyama | 6-6 | yoritaoshi | Hoshoryu | 7-5 |
| Kotonowaka | 4-8 | uwatenage | Chiyoshoma | 5-7 |
| Ichinojo | 7-5 | yorikiri | Midorifuji | 4-8 |
| Chiyonokuni | 8-4 | tsukiotoshi | Myogiryu | 5-7 |
| Meisei | 8-4 | oshidashi | Tobizaru | 8-4 |
| Kagayaki | 5-7 | yorikiri | Shimanoumi | 3-9 |
| Tochinoshin | 5-7 | shitatenage | Takarafuji | 2-10 |
| Kiribayama | 5-7 | sukuinage | Onosho | 2-10 |
| Takayasu | 10-2 | oshidashi | Hokutofuji | 7-5 |
| Wakatakakage | 8-4 | hatakikomi | Daieisho | 6-6 |
| Terunofuji | 9-3 | tsukiotoshi | Tamawashi | 5-7 |
| Asanoyama | 9-3 | yorikiri | Mitakeumi | 5-7 |
| Shodai | 7-5 | hatakikomi | Takanosho | 6-6 |
| Takakeisho | 8-4 | oshidashi | Okinoumi | 3-9 |
11TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Hidenoumi | 7-4 | yorikiri | Chiyoshoma | 5-6 |
| Kaisei | 6-5 | yorikiri | Terutsuyoshi | 6-5 |
| Aoiyama | 7-4 | oshitaoshi | Yutakayama | 4-7 |
| Tsurugisho | 6-5 | yorikiri | Akiseyama | 5-6 |
| Daiamami | 6-5 | oshidashi | Chiyonokuni | 7-4 |
| Tobizaru | 8-3 | tsukiotoshi | Kotoeko | 5-6 |
| Ryuden | 5-6 | yorikiri | Kotonowaka | 3-8 |
| Kagayaki | 4-7 | oshitaoshi | Midorifuji | 4-7 |
| Tochinoshin | 4-7 | hatakikomi | Chiyotairyu | 5-6 |
| Hoshoryu | 7-4 | sukuinage | Okinoumi | 3-8 |
| Meisei | 7-4 | yorikiri | Ichinojo | 6-5 |
| Wakatakakage | 7-4 | oshidashi | Tamawashi | 5-6 |
| Takarafuji | 2-9 | oshidashi | Shimanoumi | 3-8 |
| Daieisho | 6-5 | tsukiotoshi | Onosho | 2-9 |
| Hokutofuji | 7-4 | oshidashi | Mitakeumi | 5-6 |
| Terunofuji | 8-3 | yorikiri | Takanosho | 6-5 |
| Shodai | 6-5 | tsukiotoshi | Takayasu | 9-2 |
| Takakeisho | 7-4 | tsukidashi | Kiribayama | 4-7 |
| Asanoyama | 8-3 | yorikiri | Myogiryu | 5-6 |
10TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Ishiura | 7-3 | hikiotoshi | Yutakayama | 4-6 |
| Daiamami | 5-5 | kimedashi | Terutsuyoshi | 6-4 |
| Aoiyama | 6-4 | oshidashi | Kotoeko | 5-5 |
| Hidenoumi | 6-4 | oshitaoshi | Midorifuji | 4-6 |
| Tsurugisho | 5-5 | kotenage | Ryuden | 4-6 |
| Hoshoryu | 6-4 | shitatenage | Kaisei | 5-5 |
| Tobizaru | 7-3 | komatasukui | Chiyoshoma | 5-5 |
| Akiseyama | 5-5 | shitatenage | Tochinoshin | 3-7 |
| Chiyotairyu | 5-5 | hatakikomi | Kagayaki | 3-7 |
| Ichinojo | 6-4 | hatakikomi | Kotonowaka | 3-7 |
| Okinoumi | 3-7 | oshitaoshi | Chiyonokuni | 7-3 |
| Kiribayama | 4-6 | sotogake | Tamawashi | 5-5 |
| Meisei | 6-4 | default | Endo | 5-5 |
| Wakatakakage | 6-4 | yoritaoshi | Takarafuji | 1-9 |
| Daieisho | 5-5 | oshidashi | Hokutofuji | 6-4 |
| Mitakeumi | 5-5 | yorikiri | Onosho | 2-8 |
| Shimanoumi | 3-7 | tsukiotoshi | Terunofuji | 7-3 |
| Takayasu | 9-1 | uwatenage | Takakeisho | 6-4 |
| Asanoyama | 7-3 | sukuinage | Takanosho | 6-4 |
| Shodai | 5-5 | katasukashi | Myogiryu | 5-5 |
9TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Hidenoumi | 5-4 | yorikiri | *Daishomaru | 3-6 |
| Tsurugisho | 4-5 | hatakikomi | Kotoeko | 5-4 |
| Terutsuyoshi | 6-3 | katasukashi | Chiyoshoma | 5-4 |
| Aoiyama | 5-4 | yorikiri | Akiseyama | 4-5 |
| Yutakayama | 4-5 | tsukidashi | Chiyotairyu | 4-5 |
| Midorifuji | 4-5 | kainahineri | Daiamami | 4-5 |
| Kaisei | 5-4 | hikiotoshi | Kagayaki | 3-6 |
| Ryuden | 4-5 | yorikiri | Tochinoshin | 3-6 |
| Hoshoryu | 5-4 | shitatenage | Ichinojo | 5-4 |
| Chiyonokuni | 7-2 | hikiotoshi | Tamawashi | 5-4 |
| Tobizaru | 6-3 | hikiotoshi | Okinoumi | 2-7 |
| Endo | 5-4 | yorikiri | Kotonowaka | 3-6 |
| Wakatakakage | 5-4 | tsukidashi | Meisei | 5-4 |
| Hokutofuji | 6-3 | okuridashi | Takarafuji | 1-8 |
| Takayasu | 8-1 | hatakikomi | Onosho | 2-7 |
| Takanosho | 6-3 | oshidashi | Kiribayama | 3-6 |
| Terunofuji | 7-2 | kimedashi | Myogiryu | 5-4 |
| Asanoyama | 6-3 | yorikiri | Shimanoumi | 2-7 |
| Daieisho | 4-5 | oshidashi | Shodai | 4-5 |
| Takakeisho | 6-3 | oshidashi | Mitakeumi | 4-5 |
8TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Chiyonoo | 5-3 | uwatenage | Kaisei | 4-4 |
| Yutakayama | 3-5 | oshitaoshi | Chiyoshoma | 5-3 |
| Daiamami | 4-4 | yorikiri | Akiseyama | 4-4 |
| Tsurugisho | 3-5 | tsukiotoshi | Aoiyama | 4-4 |
| Chiyotairyu | 4-4 | hatakikomi | Kotoeko | 5-3 |
| Ryuden | 3-5 | yorikiri | Hidenoumi | 4-4 |
| Terutsuyoshi | 5-3 | oshidashi | Tobizaru | 5-3 |
| Midorifuji | 3-5 | hikiotoshi | Tochinoshin | 3-5 |
| Tamawashi | 5-3 | tsukidashi | Hoshoryu | 4-4 |
| Ichinojo | 5-3 | kotenage | Chiyonokuni | 6-2 |
| Endo | 4-4 | oshidashi | Kagayaki | 3-5 |
| Kotonowaka | 3-5 | katasukashi | Okinoumi | 2-6 |
| Shimanoumi | 2-6 | isamiashi | Hokutofuji | 5-3 |
| Wakatakakage | 4-4 | oshidashi | Onosho | 2-6 |
| Mitakeumi | 4-4 | oshidashi | Takarafuji | 1-7 |
| Takayasu | 7-1 | yorikiri | Terunofuji | 6-2 |
| Meisei | 5-3 | oshidashi | Takanosho | 5-3 |
| Shodai | 4-4 | yorikiri | Kiribayama | 3-5 |
| Takakeisho | 5-3 | oshidashi | Myogiryu | 5-3 |
| Daieisho | 3-5 | oshitaoshi | Asanoyama | 5-3 |
7TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Daiamami | 3-4 | oshitaoshi | *Akua | 3-4 |
| Yutakayama | 2-5 | shitatenage | Kaisei | 4-3 |
| Terutsuyoshi | 4-3 | shitatenage | Hidenoumi | 4-3 |
| Chiyotairyu | 3-4 | hatakikomi | Tsurugisho | 2-5 |
| Kotoeko | 5-2 | kimedashi | Ryuden | 2-5 |
| Chiyoshoma | 5-2 | makiotoshi | Midorifuji | 2-5 |
| Hoshoryu | 4-3 | yorikiri | Aoiyama | 4-3 |
| Chiyonokuni | 6-1 | kotenage | Akiseyama | 4-3 |
| Tobizaru | 5-2 | oshidashi | Ichinojo | 4-3 |
| Tamawashi | 4-3 | oshidashi | Kotonowaka | 2-5 |
| Kagayaki | 3-4 | yorikiri | Okinoumi | 2-5 |
| Endo | 3-4 | shitatedashinage | Tochinoshin | 3-4 |
| Wakatakakage | 3-4 | tottari | Myogiryu | 5-2 |
| Hokutofuji | 5-2 | oshidashi | Onosho | 2-5 |
| Takayasu | 6-1 | uwatedashinage | Takarafuji | 1-6 |
| Daieisho | 2-5 | oshidashi | Takanosho | 5-2 |
| Terunofuji | 6-1 | yorikiri | Mitakeumi | 3-4 |
| Meisei | 4-3 | oshidashi | Takakeisho | 4-3 |
| Kiribayama | 3-4 | okuridashi | Asanoyama | 5-2 |
| Shodai | 3-4 | uwatenage | Shimanoumi | 1-6 |
6TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Hidenoumi | 4-2 | okuritaoshi | Yutakayama | 1-5 |
| Kotoeko | 4-2 | oshidashi | *Tokushoryu | 1-5 |
| Tsurugisho | 2-4 | yorikiri | Terutsuyoshi | 3-3 |
| Chiyoshoma | 4-2 | tsukiotoshi | Daiamami | 2-4 |
| Akiseyama | 4-2 | okuridashi | Kaisei | 4-2 |
| Ryuden | 2-4 | oshidashi | Aoiyama | 4-2 |
| Hoshoryu | 3-3 | oshidashi | Chiyotairyu | 2-4 |
| Kotonowaka | 2-4 | oshitaoshi | Midorifuji | 2-4 |
| Tobizaru | 4-2 | okuridashi | Tochinoshin | 3-3 |
| Chiyonokuni | 5-1 | hikiotoshi | Kagayaki | 2-4 |
| Ichinojo | 4-2 | hatakikomi | Tamawashi | 3-3 |
| Okinoumi | 2-4 | yorikiri | Endo | 2-4 |
| Hokutofuji | 4-2 | oshidashi | Myogiryu | 5-1 |
| Takayasu | 5-1 | uwatedashinage | Mitakeumi | 3-3 |
| Takarafuji | 1-5 | oshitaoshi | Daieisho | 1-5 |
| Terunofuji | 5-1 | tsuridashi | Kiribayama | 2-4 |
| Takanosho | 5-1 | yorikiri | Onosho | 2-4 |
| Asanoyama | 5-1 | yorikiri | Wakatakakage | 2-4 |
| Meisei | 3-3 | yorikiri | Shodai | 2-4 |
| Takakeisho | 4-2 | oshidashi | Shimanoumi | 1-5 |
5TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Kaisei | 4-1 | yoritaoshi | Daiamami | 2-3 |
| *Chiyomaru | 4-1 | tsukidashi | Tsurugisho | 1-4 |
| Hidenoumi | 3-2 | uwatenage | Kotoeko | 3-2 |
| Terutsuyoshi | 3-2 | yorikiri | Yutakayama | 1-4 |
| Chiyoshoma | 3-2 | uwatedashinage | Akiseyama | 3-2 |
| Aoiyama | 4-1 | oshidashi | Chiyotairyu | 2-3 |
| Chiyonokuni | 4-1 | tsukitaoshi | Ryuden | 1-4 |
| Tobizaru | 3-2 | yorikiri | Midorifuji | 2-3 |
| Hoshoryu | 2-3 | tsukiotoshi | Kotonowaka | 1-4 |
| Tamawashi | 3-2 | oshitaoshi | Kagayaki | 2-3 |
| Tochinoshin | 3-2 | yorikiri | Okinoumi | 1-4 |
| Myogiryu | 5-0 | yorikiri | Ichinojo | 3-2 |
| Endo | 2-3 | yorikiri | Shimanoumi | 1-4 |
| Takayasu | 4-1 | tsukidashi | Kiribayama | 2-3 |
| Daieisho | 1-4 | oshidashi | Mitakeumi | 3-2 |
| Takanosho | 4-1 | oshidashi | Takarafuji | 0-5 |
| Onosho | 2-3 | oshidashi | Terunofuji | 4-1 |
| Wakatakakage | 2-3 | yorikiri | Shodai | 2-3 |
| Hokutofuji | 3-2 | oshitaoshi | Takakeisho | 3-2 |
| Asanoyama | 4-1 | yorikiri | Meisei | 2-3 |
4TH-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Daishomaru | 1-3 | tsukiotoshi | Yutakayama | 1-3 |
| Kotoeko | 3-1 | yorikiri | Daiamami | 2-2 |
| Tsurugisho | 1-3 | yorikiri | Hidenoumi | 2-2 |
| Kaisei | 3-1 | yorikiri | Chiyoshoma | 2-2 |
| Terutsuyoshi | 2-2 | oshidashi | Chiyotairyu | 2-2 |
| Aoiyama | 3-1 | hatakikomi | Midorifuji | 2-2 |
| Akiseyama | 3-1 | yorikiri | Ryuden | 1-3 |
| Chiyonokuni | 3-1 | okuritaoshi | Hoshoryu | 1-3 |
| Tobizaru | 2-2 | shitatenage | Kotonowaka | 1-3 |
| Tochinoshin | 2-2 | sukuinage | Kagayaki | 2-2 |
| Endo | 1-3 | yorikiri | Ichinojo | 3-1 |
| Kiribayama | 2-2 | kotenage | Okinoumi | 1-3 |
| Myogiryu | 4-0 | hikiotoshi | Tamawashi | 2-2 |
| Mitakeumi | 3-1 | yorikiri | Wakatakakage | 1-3 |
| Takayasu | 3-1 | tsukiotoshi | Daieisho | 0-4 |
| Terunofuji | 4-0 | kotenage | Meisei | 2-2 |
| Takanosho | 3-1 | oshidashi | Shimanoumi | 1-3 |
| Takakeisho | 3-1 | oshidashi | Takarafuji | 0-4 |
| Asanoyama | 3-1 | tsukiotoshi | Onosho | 1-3 |
| Hokutofuji | 2-2 | oshidashi | Shodai | 2-2 |
3RD-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| *Ishiura | 2-1 | uwatehineri | Hidenoumi | 2-1 |
| Daiamami | 2-1 | tsukiotoshi | Yutakayama | 1-2 |
| Kaisei | 2-1 | yorikiri | Tsurugisho | 0-3 |
| Terutsuyoshi | 1-2 | oshidashi | Kotoeko | 2-1 |
| Chiyoshoma | 2-1 | sukuinage | Aoiyama | 2-1 |
| Chiyotairyu | 2-1 | tsukiotoshi | Akiseyama | 2-1 |
| Ryuden | 1-2 | default | Kotoshoho | 0-3 |
| Chiyonokuni | 2-1 | yoritaoshi | Midorifuji | 2-1 |
| Tobizaru | 1-2 | tsukidashi | Hoshoryu | 1-2 |
| Tochinoshin | 1-2 | oshidashi | Kotonowaka | 1-2 |
| Ichinojo | 3-0 | sukuinage | Kagayaki | 2-1 |
| Tamawashi | 2-1 | tsukidashi | Endo | 0-3 |
| Myogiryu | 3-0 | yorikiri | Okinoumi | 1-2 |
| Meisei | 2-1 | yoritaoshi | Kiribayama | 1-2 |
| Takayasu | 2-1 | oshidashi | Shimanoumi | 1-2 |
| Takanosho | 2-1 | oshidashi | Mitakeumi | 2-1 |
| Terunofuji | 3-0 | yoritaoshi | Daieisho | 0-3 |
| Asanoyama | 2-1 | oshitaoshi | Hokutofuji | 1-2 |
| Shodai | 2-1 | yorikiri | Takarafuji | 0-3 |
| Wakatakakage | 1-2 | yorikiri | Takakeisho | 2-1 |
| Onosho | 1-2 | default | Hakuho | 2-1 |
2ND-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Kaisei | 1-1 | okuridashi | *Akua | 1-1 |
| Hidenoumi | 2-0 | yorikiri | Daiamami | 1-1 |
| Kotoeko | 2-0 | tsukiotoshi | Yutakayama | 1-1 |
| Chiyoshoma | 1-1 | yorikiri | Tsurugisho | 0-2 |
| Akiseyama | 2-0 | okuridashi | Terutsuyoshi | 0-2 |
| Aoiyama | 2-0 | tsukidashi | Kotoshoho | 0-2 |
| Midorifuji | 2-0 | oshidashi | Chiyotairyu | 1-1 |
| Hoshoryu | 1-1 | abisetaoshi | Ryuden | 0-2 |
| Kotonowaka | 1-1 | hatakikomi | Chiyonokuni | 1-1 |
| Kagayaki | 2-0 | okuritaoshi | Tobizaru | 0-2 |
| Tamawashi | 1-1 | hatakikomi | Tochinoshin | 0-2 |
| Ichinojo | 2-0 | kimedashi | Okinoumi | 1-1 |
| Kiribayama | 1-1 | sukuinage | Endo | 0-2 |
| Myogiryu | 2-0 | yorikiri | Shimanoumi | 1-1 |
| Mitakeumi | 2-0 | oshidashi | Meisei | 1-1 |
| Terunofuji | 2-0 | oshidashi | Wakatakakage | 0-2 |
| Hokutofuji | 1-1 | hatakikomi | Takanosho | 1-1 |
| Shodai | 1-1 | oshidashi | Onosho | 0-2 |
| Takakeisho | 2-0 | tsukiotoshi | Daieisho | 0-2 |
| Takayasu | 1-1 | yoritaoshi | Asanoyama | 1-1 |
| Hakuho | 2-0 | kotenage | Takarafuji | 0-2 |
1ST-DAY RESULTS
|
WINNERS
|
Technique
|
LOSERS
|
||
| Daiamami | 1-0 | oshidashi | *Tokushoryu | 0-1 |
| Hidenoumi | 1-0 | uwatenage | Kaisei | 0-1 |
| Yutakayama | 1-0 | yoritaoshi | Tsurugisho | 0-1 |
| Kotoeko | 1-0 | oshitaoshi | Chiyoshoma | 0-1 |
| Aoiyama | 1-0 | kotenage | Terutsuyoshi | 0-1 |
| Akiseyama | 1-0 | tsukiotoshi | Kotoshoho | 0-1 |
| Chiyotairyu | 1-0 | katasukashi | Ryuden | 0-1 |
| Midorifuji | 1-0 | tsukiotoshi | Hoshoryu | 0-1 |
| Chiyonokuni | 1-0 | oshidashi | Tobizaru | 0-1 |
| Kagayaki | 1-0 | tsukidashi | Kotonowaka | 0-1 |
| Ichinojo | 1-0 | uwatenage | Tochinoshin | 0-1 |
| Okinoumi | 1-0 | isamiashi | Tamawashi | 0-1 |
| Myogiryu | 1-0 | oshidashi | Endo | 0-1 |
| Shimanoumi | 1-0 | oshidashi | Kiribayama | 0-1 |
| Meisei | 1-0 | kakenage | Takayasu | 0-1 |
| Takanosho | 1-0 | oshidashi | Wakatakakage | 0-1 |
| Terunofuji | 1-0 | shitatenage | Hokutofuji | 0-1 |
| Takakeisho | 1-0 | oshidashi | Onosho | 0-1 |
| Asanoyama | 1-0 | tsukiotoshi | Takarafuji | 0-1 |
| Mitakeumi | 1-0 | yoritaoshi | Shodai | 0-1 |
| Hakuho | 1-0 | yoritaoshi | Daieisho | 0-1 |
